PAOK mateco
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Predrag Drobnjak | 15 | 3 | 1 | 19 | 3-6 | 2-3 | 55.6% | 3-4 | 75.0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 15 | 13 |
Lazaros Papadopoulos | 14 | 15 | 6 | 32 | 6-15 | 0-0 | 40.0% | 2-3 | 66.7% | 7 | 8 | 15 | 6 | 3 | 1 | 1 | 1 | 14 | 24 |
Christopher Monroe | 12 | 5 | 1 | 30 | 1-1 | 2-5 | 50.0% | 4-9 | 44.4% | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 12 | 11 |
Todor Gechevski | 10 | 8 | 1 | 21 | 5-6 | 0-1 | 71.4% | 0-0 | - | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 10 | 17 |
Kenny Gregory | 8 | 3 | 1 | 28 | 4-8 | 0-1 | 44.4% | 0-2 | 0.0% | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 8 | 4 |
Giannis Demertzis | 3 | 3 | 4 | 19 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 4 | 3 | 7 |
Mihalis Giannakidis | 3 | 0 | 0 | 2 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Christos Tapoutos | 2 | 2 | 2 | 12 | 0-0 | 0-1 | 0.0% | 2-3 | 66.7% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
Tomas Delininkaitis | 2 | 3 | 2 | 23 | 1-4 | 0-4 | 12.5% | 0-0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Wade Helliwell | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Panagiotis Kafkis | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dimitris Kalaitzidis | 0 | 0 | 0 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
69 | 42 | 18 | 200 | 20-42 | 6-20 | 41.9% | 11-21 | 52.4% | 13 | 29 | 42 | 18 | 10 | 5 | 2 | 14 | 69 | 80 |
Kolossos H Hotels
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sasa Vasiljevic | 10 | 2 | 1 | 20 | 5-6 | 0-3 | 55.6% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 10 | 10 |
Lance Harris | 9 | 6 | 1 | 33 | 3-10 | 0-1 | 27.3% | 3-4 | 75.0% | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 9 | 8 |
Robert Dozier | 8 | 10 | 1 | 30 | 4-7 | 0-0 | 57.1% | 0-0 | - | 2 | 8 | 10 | 1 | 2 | 0 | 1 | 2 | 8 | 15 |
Antonis Asimakopoulos | 5 | 4 | 0 | 18 | 0-2 | 0-1 | 0.0% | 5-6 | 83.3% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
Theodoros Zaras | 5 | 2 | 0 | 11 | 1-3 | 1-2 | 40.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 3 |
David Monds | 4 | 4 | 2 | 28 | 2-7 | 0-0 | 28.6% | 0-0 | - | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 4 | 4 |
Nikos Pappas | 3 | 3 | 1 | 28 | 0-4 | 1-4 | 12.5% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | -1 |
Spiros Panteliadis | 2 | 1 | 0 | 8 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Angelos Tsamis | 2 | 1 | 0 | 16 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Giorgos Danas | 0 | 1 | 1 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexandros Avgenikos | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotirios Manolopoulos | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
48 | 34 | 7 | 200 | 17-42 | 2-13 | 34.5% | 8-10 | 80.0% | 6 | 28 | 34 | 7 | 10 | 6 | 2 | 19 | 48 | 49 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994