Barcelona Vs CB Granada

Oct 26, 2002 93 - 78 Final
Barcelona logo

Barcelona

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Sarunas Jasikevicius 17 4 1 20 1-2 5-6 75.0% 0-0 - 0 4 4 1 1 0 0 4 17 19
Juan Carlos Navarro 15 1 2 34 2-5 2-7 33.3% 5-8 62.5% 1 0 1 2 3 0 0 0 15 4
Roberto Duenas 14 10 1 21 5-8 0-0 62.5% 4-4 100.0% 4 6 10 1 0 0 1 2 14 23
Nacho Rodriguez 11 4 3 20 2-3 0-3 33.3% 7-8 87.5% 1 3 4 3 2 2 0 1 11 13
Gregor Fucka 11 6 0 28 3-8 0-0 37.5% 5-10 50.0% 0 6 6 0 2 3 1 2 11 9
Rodrigo De La Fuente 10 2 3 25 1-5 2-4 33.3% 2-2 100.0% 1 1 2 3 0 0 0 1 10 9
Patrick Femerling 6 5 0 19 2-3 0-0 66.7% 2-2 100.0% 1 4 5 0 5 1 1 4 6 7
Dejan Bodiroga 5 1 0 6 2-2 0-0 100.0% 1-1 100.0% 0 1 1 0 0 0 0 0 5 6
Alfonso Alzamora 4 5 0 19 2-4 0-0 50.0% 0-0 - 1 4 5 0 2 0 1 2 4 6
Cesar Bravo 0 0 0 8 0-0 0-0 - 0-0 - 0 0 0 0 2 0 0 5 0 -2
Barcelona logo
Barcelona
93 38 10 200 20-40 9-20 48.3% 26-35 74.3% 9 29 38 10 17 6 4 21 93 94
CB Granada logo

CB Granada

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Michael Wright 23 7 0 33 8-12 0-0 66.7% 7-8 87.5% 2 5 7 0 6 1 0 2 23 20
Ricardo Guillen 12 5 1 24 5-8 0-2 50.0% 2-3 66.7% 0 5 5 1 1 1 2 4 12 14
Georgios Sigalas 10 6 4 38 2-8 1-1 33.3% 3-4 75.0% 1 5 6 4 1 3 1 3 10 16
Ignacio Ordin 10 2 4 31 1-1 2-6 42.9% 2-2 100.0% 1 1 2 4 2 1 0 3 10 11
Ernesto Serrano 7 1 2 16 3-7 0-1 37.5% 1-2 50.0% 0 1 1 2 2 2 0 4 7 4
Jabari Smith 6 2 1 20 3-8 0-0 37.5% 0-0 - 2 0 2 1 0 0 1 3 6 5
David Doblas 5 0 0 4 1-2 0-0 50.0% 3-4 75.0% 0 0 0 0 2 0 0 3 5 1
Daniel Romero 3 1 1 16 1-2 0-0 50.0% 1-2 50.0% 0 1 1 1 1 2 0 2 3 4
Juan Linan 2 0 0 10 1-2 0-2 25.0% 0-0 - 0 0 0 0 0 2 0 3 2 1
Hector Manzano 0 1 1 6 0-1 0-0 0.0% 0-0 - 0 1 1 1 1 0 0 2 0 0
David Mesa 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 1 0 0
CB Granada logo
CB Granada
78 25 14 200 25-51 3-12 44.4% 19-25 76.0% 6 19 25 14 16 12 4 30 78 76

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994