Toronto Raptors
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Bargnani | 27 | 9 | 1 | 40 | 9-15 | 3-10 | 48.0% | 0-0 | - | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 6 | 27 | 24 |
Anthony Parker | 25 | 6 | 1 | 42 | 10-12 | 1-2 | 78.6% | 2-3 | 66.7% | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 25 | 28 |
T.J. Ford | 15 | 4 | 9 | 28 | 5-16 | 0-1 | 29.4% | 5-5 | 100.0% | 2 | 2 | 4 | 9 | 1 | 1 | 0 | 4 | 15 | 16 |
Jose Manuel Calderon | 13 | 6 | 11 | 41 | 3-6 | 2-3 | 55.6% | 1-1 | 100.0% | 0 | 6 | 6 | 11 | 5 | 0 | 0 | 3 | 13 | 21 |
Jamario Moon | 8 | 5 | 1 | 22 | 4-6 | 0-2 | 50.0% | 0-0 | - | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 8 | 11 |
Chris Bosh | 7 | 5 | 2 | 10 | 2-6 | 0-0 | 33.3% | 3-3 | 100.0% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 9 |
Carlos Delfino | 6 | 8 | 1 | 28 | 2-3 | 0-3 | 33.3% | 2-4 | 50.0% | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 9 |
Jason Kapono | 6 | 2 | 1 | 20 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 8 |
Joey Graham | 2 | 2 | 1 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
Radoslav Nesterovic | 2 | 1 | 0 | 4 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Kris Humphries | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
111 | 48 | 28 | 240 | 40-73 | 6-21 | 48.9% | 13-16 | 81.3% | 11 | 37 | 48 | 28 | 12 | 5 | 3 | 24 | 111 | 132 |
Indiana Pacers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Dunleavy | 36 | 6 | 4 | 39 | 5-10 | 6-9 | 57.9% | 8-11 | 72.7% | 0 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 36 | 31 |
Kareem Rush | 23 | 9 | 4 | 41 | 4-8 | 4-10 | 44.4% | 3-3 | 100.0% | 0 | 9 | 9 | 4 | 0 | 0 | 1 | 1 | 23 | 27 |
Troy Murphy | 18 | 8 | 2 | 33 | 6-7 | 1-2 | 77.8% | 3-4 | 75.0% | 1 | 7 | 8 | 2 | 3 | 1 | 0 | 3 | 18 | 23 |
Stephen Graham | 16 | 6 | 2 | 21 | 3-5 | 1-2 | 57.1% | 7-7 | 100.0% | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 16 | 21 |
Marquis Daniels | 12 | 7 | 2 | 37 | 4-10 | 0-3 | 30.8% | 4-4 | 100.0% | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 12 | 12 |
Travis Diener | 10 | 2 | 10 | 42 | 5-10 | 0-4 | 35.7% | 0-0 | - | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 2 | 10 | 12 |
Jeff Foster | 5 | 6 | 3 | 18 | 2-4 | 0-0 | 50.0% | 1-2 | 50.0% | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 2 | 5 | 11 |
David Harrison | 2 | 0 | 0 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Andre Owens | 0 | 0 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|
122 | 44 | 28 | 240 | 30-55 | 12-30 | 49.4% | 26-31 | 83.9% | 9 | 35 | 44 | 28 | 12 | 4 | 2 | 19 | 122 | 140 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994