New Orleans Hornets
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David West | 29 | 9 | 7 | 42 | 8-15 | 0-0 | 53.3% | 13-15 | 86.7% | 4 | 5 | 9 | 7 | 1 | 1 | 0 | 1 | 29 | 36 |
Darren Collison | 18 | 13 | 12 | 45 | 6-11 | 1-2 | 53.8% | 3-4 | 75.0% | 1 | 12 | 13 | 12 | 8 | 3 | 1 | 2 | 18 | 32 |
Predrag Stojakovic | 17 | 8 | 2 | 35 | 5-10 | 2-3 | 53.8% | 1-2 | 50.0% | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 2 | 17 | 17 |
Emeka Okafor | 13 | 13 | 1 | 35 | 6-11 | 0-0 | 54.5% | 1-5 | 20.0% | 6 | 7 | 13 | 1 | 3 | 0 | 1 | 2 | 13 | 16 |
Marcus Thornton | 12 | 2 | 0 | 21 | 3-10 | 1-3 | 30.8% | 3-4 | 75.0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 12 | 4 |
Morris Peterson | 11 | 1 | 0 | 22 | 1-3 | 3-6 | 44.4% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 7 |
Julian Wright | 5 | 3 | 1 | 14 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 5 |
James Posey | 2 | 5 | 4 | 25 | 1-1 | 0-4 | 20.0% | 0-0 | - | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 2 | 9 |
Aaron Gray | 0 | 2 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|
107 | 56 | 27 | 240 | 32-66 | 7-18 | 46.4% | 22-32 | 68.8% | 15 | 41 | 56 | 27 | 19 | 6 | 5 | 14 | 107 | 127 |
Indiana Pacers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Granger | 29 | 6 | 3 | 39 | 7-14 | 3-8 | 45.5% | 6-6 | 100.0% | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 4 | 29 | 30 |
Mike Dunleavy | 15 | 1 | 1 | 22 | 3-5 | 3-5 | 60.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 13 |
Roy Hibbert | 13 | 6 | 2 | 31 | 6-9 | 0-0 | 66.7% | 1-1 | 100.0% | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 4 | 13 | 22 |
Luther Head | 11 | 1 | 2 | 22 | 4-6 | 1-3 | 55.6% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 10 |
Earl Watson | 11 | 2 | 4 | 34 | 4-12 | 0-0 | 33.3% | 3-4 | 75.0% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 11 | 7 |
Brandon Rush | 9 | 5 | 0 | 22 | 3-3 | 1-3 | 66.7% | 0-0 | - | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 9 | 14 |
T.J. Ford | 5 | 2 | 6 | 19 | 1-5 | 1-1 | 33.3% | 0-0 | - | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 3 | 5 | 6 |
Troy Murphy | 5 | 7 | 4 | 29 | 1-6 | 1-7 | 15.4% | 0-0 | - | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 3 |
Dahntay Jones | 3 | 4 | 2 | 19 | 0-3 | 0-0 | 0.0% | 3-4 | 75.0% | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 3 | 7 |
Josh McRoberts | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
101 | 35 | 24 | 240 | 29-63 | 10-27 | 43.3% | 13-15 | 86.7% | 6 | 29 | 35 | 24 | 10 | 8 | 8 | 24 | 101 | 113 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994