Dubrovnik Vs Djuro Djakovic

Oct 31, 2009 80 - 90 Final
Dubrovnik logo

Dubrovnik

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mislav Peric 20 5 3 39 6-8 2-3 72.7% 2-7 28.6% 1 4 5 3 0 1 0 2 20 21
Antonio Ostric 16 4 0 22 3-4 3-7 54.5% 1-1 100.0% 1 3 4 0 0 1 0 4 16 16
Frano Karac 15 4 2 21 1-1 3-4 80.0% 4-4 100.0% 1 3 4 2 0 1 0 4 15 21
Maro Lucic 15 4 3 21 2-4 1-1 60.0% 8-10 80.0% 0 4 4 3 0 0 0 3 15 18
Aleksandar Scepanovic 5 1 2 22 0-1 1-2 33.3% 2-2 100.0% 0 1 1 2 0 0 0 4 5 6
Vedran Soko 4 1 1 13 1-2 0-2 25.0% 2-2 100.0% 0 1 1 1 0 1 0 4 4 4
Ante Vranjes 3 6 2 17 1-3 0-2 20.0% 1-2 50.0% 1 5 6 2 0 1 0 2 3 7
Marijo Hajdic 2 0 0 20 1-2 0-3 20.0% 0-0 - 0 0 0 0 0 1 0 4 2 -1
Marko Radic 0 2 4 23 0-1 0-0 0.0% 0-0 - 0 2 2 4 0 1 0 4 0 6
Dubrovnik logo
Dubrovnik
80 27 17 200 15-26 10-24 50.0% 20-28 71.4% 4 23 27 17 0 7 0 31 80 98
Djuro Djakovic logo

Djuro Djakovic

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Petar Cosic 26 2 7 35 3-3 3-10 46.2% 11-12 91.7% 0 2 2 7 0 1 0 3 26 28
Matej Karlovic 14 2 1 21 2-3 3-7 50.0% 1-4 25.0% 1 1 2 1 0 0 0 4 14 9
Fran Pilepic 10 5 0 21 2-5 1-2 42.9% 3-3 100.0% 2 3 5 0 0 3 0 0 10 14
Filip Vukicevic 10 6 0 31 4-10 0-0 40.0% 2-6 33.3% 1 5 6 0 0 1 0 4 10 7
Jurica Spahija 9 5 0 15 4-6 0-0 66.7% 1-2 50.0% 1 4 5 0 0 1 1 4 9 13
Erszan Ozseven 8 4 1 18 3-5 0-1 50.0% 2-3 66.7% 0 4 4 1 0 4 0 2 8 13
Marko Raic 6 5 1 26 2-3 0-0 66.7% 2-2 100.0% 4 1 5 1 0 2 0 3 6 13
Domagoj Norac 5 2 3 18 1-3 1-1 50.0% 0-0 - 0 2 2 3 0 3 0 2 5 11
Toni Caktas 2 1 0 12 1-1 0-0 100.0% 0-0 - 0 1 1 0 0 0 0 4 2 3
Djuro Djakovic logo
Djuro Djakovic
90 32 13 200 22-39 8-21 50.0% 22-32 68.8% 9 23 32 13 0 15 1 26 90 111

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994