Arkadia Traiskirchen Lions
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vilmantas Dilys | 28 | 4 | 2 | 35 | 5-10 | 6-9 | 57.9% | 0-2 | 0.0% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 28 | 24 |
Kevin Houston | 18 | 10 | 1 | 39 | 3-6 | 2-5 | 45.5% | 6-6 | 100.0% | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 3 | 18 | 21 |
Terrence Roderick | 17 | 10 | 3 | 37 | 4-8 | 2-5 | 46.2% | 3-4 | 75.0% | 1 | 9 | 10 | 3 | 2 | 0 | 1 | 4 | 17 | 21 |
Benedikt Danek | 16 | 1 | 16 | 40 | 3-3 | 2-3 | 83.3% | 4-4 | 100.0% | 1 | 0 | 1 | 16 | 5 | 2 | 0 | 1 | 16 | 29 |
Milan Bralovic | 7 | 3 | 1 | 32 | 3-4 | 0-0 | 75.0% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 12 |
Djordje Drenovac | 5 | 3 | 0 | 11 | 2-3 | 0-1 | 50.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 5 |
Pranas Skurdauskas | 0 | 1 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Markus Pinezich | 0 | 0 | 0 | 37 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Stadelmann | 0 | 0 | 0 | 25 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Geisler | 0 | 0 | 0 | 25 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephan Balga | 0 | 0 | 0 | 25 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dzmitry Paliashchuk | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|
91 | 32 | 23 | 325 | 20-35 | 12-23 | 55.2% | 15-20 | 75.0% | 8 | 24 | 32 | 23 | 12 | 3 | 5 | 18 | 91 | 111 |
Raiffeisen Flyers Wels
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davor Lamesic | 20 | 8 | 5 | 36 | 4-5 | 3-3 | 87.5% | 3-6 | 50.0% | 5 | 3 | 8 | 5 | 3 | 2 | 0 | 3 | 20 | 28 |
Bruce Fields | 16 | 4 | 0 | 25 | 1-1 | 4-9 | 50.0% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 5 | 16 | 15 |
Trent Meacham | 13 | 1 | 5 | 31 | 4-9 | 1-3 | 41.7% | 2-2 | 100.0% | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 2 | 13 | 11 |
Tilo Klette | 10 | 2 | 0 | 26 | 4-8 | 0-1 | 44.4% | 2-4 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 5 |
Rasheed Brokenborough | 9 | 3 | 1 | 32 | 1-8 | 1-4 | 16.7% | 4-4 | 100.0% | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 9 | 0 |
Andrew Strait | 6 | 2 | 0 | 12 | 2-2 | 0-0 | 100.0% | 2-3 | 66.7% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 |
Matt Nelson | 4 | 2 | 0 | 3 | 2-3 | 0-0 | 66.7% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Thomas Csebits | 3 | 0 | 0 | 1 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Ricky Moore | 2 | 5 | 2 | 34 | 1-1 | 0-2 | 33.3% | 0-0 | - | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 2 | 9 |
Romed Vieider | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Diensthuber | 0 | 0 | 0 | 25 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Bautista | 0 | 0 | 0 | 39 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
83 | 27 | 13 | 325 | 19-37 | 10-24 | 47.5% | 15-21 | 71.4% | 11 | 16 | 27 | 13 | 10 | 5 | 2 | 19 | 83 | 82 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994