Kawasaki Brave Thunders Vs SeaHorses Mikawa

Feb 13, 2009 74 - 70 Final
Kawasaki Brave Thunders logo

Kawasaki Brave Thunders

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Takumi Ishizaki 16 1 2 32 0-1 5-8 55.6% 1-2 50.0% 0 1 1 2 0 2 1 2 16 17
Yuta Miyanga 16 2 0 25 2-3 4-5 75.0% 0-2 0.0% 0 2 2 0 0 2 0 3 16 16
Cory Violette 15 18 1 27 6-12 0-0 50.0% 3-6 50.0% 3 15 18 1 0 0 1 2 15 26
Shohei Kikuchi 7 0 3 34 1-5 0-5 10.0% 5-10 50.0% 0 0 0 3 0 1 1 3 7 -2
Peter Cornell 5 6 0 13 2-5 0-0 40.0% 1-2 50.0% 2 4 6 0 0 0 0 2 5 7
Yoshifumi Kuwahara 4 3 2 27 1-6 0-4 10.0% 2-2 100.0% 0 3 3 2 0 0 1 1 4 1
Yuya Kagami 3 3 2 34 0-1 0-1 0.0% 3-4 75.0% 0 3 3 2 0 2 0 3 3 7
Takahiro Setsumasa 0 1 1 8 0-0 0-0 - 0-0 - 0 1 1 1 0 0 0 0 0 2
Kawasaki Brave Thunders logo
Kawasaki Brave Thunders
74 34 11 200 12-33 9-23 37.5% 15-28 53.6% 5 29 34 11 0 7 4 16 74 74
SeaHorses Mikawa logo

SeaHorses Mikawa

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Daryan Selvy 16 8 0 20 6-10 0-1 54.5% 4-5 80.0% 2 6 8 0 0 2 0 1 16 20
Kosuke Takeuchi 16 10 1 39 5-7 2-8 46.7% 0-1 0.0% 4 6 10 1 0 0 1 2 16 19
Shynsuke Kashiwagi 12 4 3 29 3-5 2-7 41.7% 0-0 - 1 3 4 3 0 0 0 4 12 12
J.R. Henderson 10 8 3 31 5-11 0-1 41.7% 0-0 - 4 4 8 3 0 3 0 5 10 17
David Young 9 6 2 20 3-12 0-1 23.1% 3-4 75.0% 3 3 6 2 0 1 0 2 9 7
Shuhei Kitagawa 5 1 0 9 1-1 1-3 50.0% 0-0 - 0 1 1 0 0 0 0 2 5 4
Kenichi Sako 0 4 0 15 0-0 0-2 0.0% 0-0 - 0 4 4 0 0 2 0 1 0 4
Tomoo Amino 0 2 2 20 0-1 0-2 0.0% 0-0 - 1 1 2 2 0 0 1 1 0 2
Kunio Komiya 0 0 1 16 0-0 0-0 - 0-0 - 0 0 0 1 0 0 0 2 0 1
Kanetaka Takatsuji 0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
SeaHorses Mikawa logo
SeaHorses Mikawa
70 43 12 200 23-47 5-26 38.4% 7-10 70.0% 15 28 43 12 0 8 2 20 70 85

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994