Radnicki
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Simon | 24 | 7 | 1 | 30 | 12-18 | 0-0 | 66.7% | 0-2 | 0.0% | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 3 | 24 | 23 |
Steven Markovic | 17 | 3 | 16 | 40 | 4-7 | 1-4 | 45.5% | 6-6 | 100.0% | 0 | 3 | 3 | 16 | 6 | 2 | 0 | 3 | 17 | 26 |
Michael Scott | 16 | 10 | 2 | 40 | 6-10 | 0-2 | 50.0% | 4-4 | 100.0% | 1 | 9 | 10 | 2 | 0 | 1 | 2 | 2 | 16 | 25 |
Sasa Bratic | 14 | 5 | 1 | 26 | 2-5 | 3-4 | 55.6% | 1-2 | 50.0% | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 14 | 15 |
Anton Gaddefors | 5 | 1 | 0 | 19 | 1-3 | 1-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 5 |
Danilo Mijatovic | 3 | 2 | 0 | 9 | 0-2 | 1-2 | 25.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Stefan Sinovec | 2 | 2 | 0 | 20 | 1-2 | 0-3 | 20.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | -2 |
Boris Bakic | 1 | 0 | 1 | 13 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|
82 | 30 | 21 | 200 | 26-47 | 6-16 | 50.8% | 12-16 | 75.0% | 6 | 24 | 30 | 21 | 12 | 8 | 2 | 14 | 82 | 96 |
Krka Novo Mesto
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zoran Dragic | 19 | 7 | 2 | 25 | 8-11 | 0-0 | 72.7% | 3-4 | 75.0% | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 19 | 22 |
Mustafa Abdul Hamid | 15 | 5 | 1 | 18 | 2-4 | 3-4 | 62.5% | 2-2 | 100.0% | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 15 | 16 |
Jimmy Baxter | 12 | 5 | 3 | 31 | 3-6 | 2-4 | 50.0% | 0-0 | - | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 12 | 12 |
Jure Balazic | 10 | 7 | 1 | 29 | 4-10 | 0-2 | 33.3% | 2-2 | 100.0% | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 3 | 10 | 12 |
Simon Petrov | 8 | 1 | 1 | 17 | 1-2 | 2-3 | 60.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 6 |
Smiljan Pavic | 6 | 6 | 2 | 29 | 3-9 | 0-0 | 33.3% | 0-2 | 0.0% | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 5 |
Edo Muric | 3 | 4 | 0 | 20 | 0-3 | 1-4 | 14.3% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Marko Durkovic | 2 | 4 | 2 | 11 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
Bojan Krivec | 0 | 1 | 1 | 16 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | -2 |
|
75 | 40 | 13 | 200 | 22-48 | 8-18 | 45.5% | 7-10 | 70.0% | 11 | 29 | 40 | 13 | 18 | 3 | 1 | 18 | 75 | 75 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994