Cheshire Phoenix
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demond Watt | 22 | 13 | 1 | 35 | 10-14 | 0-0 | 71.4% | 2-3 | 66.7% | 4 | 9 | 13 | 1 | 3 | 0 | 2 | 1 | 22 | 30 |
Taylor King | 18 | 13 | 2 | 28 | 7-14 | 0-2 | 43.8% | 4-7 | 57.1% | 4 | 9 | 13 | 2 | 2 | 0 | 1 | 5 | 18 | 20 |
Gareth Murray | 16 | 6 | 1 | 38 | 3-4 | 3-8 | 50.0% | 1-1 | 100.0% | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 16 | 15 |
Brad Karp | 10 | 7 | 0 | 20 | 5-8 | 0-3 | 45.5% | 0-3 | 0.0% | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 8 |
Mike Di Nunno | 9 | 3 | 6 | 38 | 3-6 | 0-5 | 27.3% | 3-4 | 75.0% | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 9 | 6 |
David Aliu | 6 | 6 | 1 | 28 | 1-7 | 0-2 | 11.1% | 4-8 | 50.0% | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 6 | 2 |
Sasha Cuic | 0 | 4 | 0 | 13 | 0-1 | 0-2 | 0.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
81 | 52 | 11 | 200 | 29-54 | 3-22 | 42.1% | 14-26 | 53.8% | 16 | 36 | 52 | 11 | 12 | 2 | 4 | 14 | 81 | 82 |
Newcastle Eagles
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Smith | 32 | 11 | 1 | 37 | 10-13 | 3-11 | 54.2% | 3-4 | 75.0% | 3 | 8 | 11 | 1 | 5 | 3 | 0 | 2 | 32 | 30 |
Rahmon Fletcher | 17 | 3 | 5 | 32 | 7-9 | 1-3 | 66.7% | 0-1 | 0.0% | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 17 | 20 |
Andre Jones | 10 | 5 | 3 | 23 | 5-9 | 0-4 | 38.5% | 0-0 | - | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 10 | 10 |
Fabulous Flournoy | 8 | 4 | 2 | 27 | 4-6 | 0-0 | 66.7% | 0-0 | - | 4 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 8 | 16 |
Andrew Thomson | 8 | 7 | 0 | 31 | 2-6 | 1-4 | 30.0% | 1-1 | 100.0% | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 8 | 10 |
Stuart Thomson | 5 | 1 | 0 | 10 | 2-2 | 0-2 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
Darius Defoe | 4 | 3 | 0 | 17 | 2-9 | 0-0 | 22.2% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
Andrew Lasker | 4 | 2 | 1 | 15 | 2-6 | 0-1 | 28.6% | 0-1 | 0.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
Scott Martin | 0 | 5 | 1 | 8 | 0-3 | 0-0 | 0.0% | 0-0 | - | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
|
88 | 41 | 13 | 200 | 34-63 | 5-25 | 44.3% | 5-9 | 55.6% | 13 | 28 | 41 | 13 | 5 | 10 | 3 | 21 | 88 | 97 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994