Hapoel Eilat
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Palmer | 20 | 10 | 1 | 37 | 10-13 | 0-4 | 58.8% | 0-1 | 0.0% | 3 | 7 | 10 | 1 | 1 | 6 | 1 | 1 | 20 | 29 |
Adrian Uter | 15 | 4 | 2 | 30 | 3-5 | 0-0 | 60.0% | 9-10 | 90.0% | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 15 | 21 |
Khalif Wyatt | 15 | 0 | 2 | 28 | 4-5 | 1-3 | 62.5% | 4-4 | 100.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | 12 |
Brian Asbury | 13 | 7 | 1 | 25 | 6-10 | 0-0 | 60.0% | 1-2 | 50.0% | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 3 | 13 | 15 |
Elishay Kadir | 11 | 3 | 7 | 30 | 3-8 | 0-1 | 33.3% | 5-6 | 83.3% | 0 | 3 | 3 | 7 | 1 | 3 | 0 | 4 | 11 | 16 |
Afik Nissim | 7 | 0 | 4 | 22 | 2-8 | 1-4 | 25.0% | 0-0 | - | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 7 | 3 |
Amit Simhon | 2 | 1 | 2 | 12 | 1-1 | 0-2 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
Niv Berkowitz | 0 | 5 | 2 | 16 | 0-1 | 0-1 | 0.0% | 0-2 | 0.0% | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 2 |
|
83 | 30 | 21 | 200 | 29-51 | 2-15 | 47.0% | 19-25 | 76.0% | 8 | 22 | 30 | 21 | 10 | 17 | 2 | 17 | 83 | 102 |
Ironi Nahariya
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Lyons | 22 | 3 | 7 | 32 | 4-6 | 2-9 | 40.0% | 8-9 | 88.9% | 0 | 3 | 3 | 7 | 8 | 1 | 0 | 3 | 22 | 15 |
John Williamson | 18 | 9 | 2 | 32 | 7-11 | 0-0 | 63.6% | 4-6 | 66.7% | 2 | 7 | 9 | 2 | 3 | 2 | 1 | 2 | 18 | 23 |
Franklin Robinson | 11 | 4 | 3 | 22 | 4-6 | 1-2 | 62.5% | 0-0 | - | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 11 | 14 |
Ido Stolero | 11 | 2 | 3 | 25 | 1-1 | 3-10 | 36.4% | 0-0 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 11 | 9 |
Kenny Lawson | 6 | 10 | 0 | 31 | 1-5 | 1-1 | 33.3% | 1-2 | 50.0% | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | 12 |
Eyal Shulman | 5 | 3 | 2 | 23 | 1-3 | 1-2 | 40.0% | 0-0 | - | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 5 | 3 |
Ofir Huber | 2 | 3 | 0 | 27 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
Eran Asante Asare | 0 | 2 | 1 | 8 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
|
75 | 36 | 18 | 200 | 19-35 | 8-26 | 44.3% | 13-17 | 76.5% | 7 | 29 | 36 | 18 | 21 | 6 | 3 | 20 | 75 | 79 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994