Phoenix Hagen Vs GIESSEN 46ers

Oct 17, 2015 86 - 83 Final
Phoenix Hagen logo

Phoenix Hagen

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
David Bell 25 8 9 35 3-7 6-10 52.9% 1-2 50.0% 4 4 8 9 3 0 0 4 25 30
Ivan Elliott 13 9 1 32 2-8 3-5 38.5% 0-0 - 7 2 9 1 3 0 0 0 13 12
Owen Klassen 11 9 2 25 4-7 0-0 57.1% 3-3 100.0% 4 5 9 2 3 0 0 5 11 16
Adam Hess 10 7 2 21 1-6 2-5 27.3% 2-2 100.0% 3 4 7 2 0 0 0 2 10 11
Jonas Grof 7 7 2 21 2-5 0-1 33.3% 3-5 60.0% 3 4 7 2 4 1 1 3 7 8
Tommy Smith 7 5 0 13 2-4 0-0 50.0% 3-4 75.0% 1 4 5 0 2 0 0 1 7 7
Brandon Jefferson 7 3 4 21 0-2 2-6 25.0% 1-2 50.0% 3 0 3 4 1 0 0 4 7 6
Niklas Geske 4 1 2 20 0-3 1-3 16.7% 1-2 50.0% 1 0 1 2 0 0 0 3 4 1
J.J. Mann 2 1 1 8 1-3 0-1 25.0% 0-0 - 0 1 1 1 0 1 0 1 2 2
Phoenix Hagen logo
Phoenix Hagen
86 50 23 200 15-45 14-31 38.2% 14-20 70.0% 26 24 50 23 16 2 1 23 86 93
GIESSEN 46ers logo

GIESSEN 46ers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Yorman Polas Bartolo 17 6 3 23 8-13 0-0 61.5% 1-4 25.0% 4 2 6 3 1 4 0 0 17 21
Anthony Dileo 14 4 1 27 4-9 1-2 45.5% 3-5 60.0% 2 2 4 1 0 1 0 3 14 12
Cameron Wells 13 2 8 29 4-8 1-3 45.5% 2-2 100.0% 2 0 2 8 2 1 0 2 13 16
Suleiman Braimoh 11 5 1 27 4-7 0-2 44.4% 3-3 100.0% 3 2 5 1 3 2 1 4 11 12
Ekene Ibekwe 11 3 1 20 3-6 0-0 50.0% 5-6 83.3% 3 0 3 1 2 0 1 3 11 10
Benjamin Lischka 6 4 0 11 3-3 0-0 100.0% 0-0 - 3 1 4 0 2 0 1 1 6 9
Braydon Hobbs 5 7 6 31 1-5 1-4 22.2% 0-0 - 3 4 7 6 1 1 0 2 5 11
Achmadschah Zazai 5 1 3 11 2-2 0-1 66.7% 1-2 50.0% 1 0 1 3 0 0 0 1 5 7
Ethan Wragge 1 2 1 16 0-0 0-3 0.0% 1-2 50.0% 0 2 2 1 1 0 0 2 1 -1
Bjorn Schoo 0 0 0 1 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 0 1 0 0 0
GIESSEN 46ers logo
GIESSEN 46ers
83 34 24 200 29-54 3-15 46.4% 16-24 66.7% 21 13 34 24 12 9 4 18 83 97

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994