Yesilgiresun
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Ledo | 20 | 5 | 3 | 38 | 4-14 | 3-9 | 30.4% | 3-4 | 75.0% | 3 | 2 | 5 | 3 | 3 | 3 | 0 | 4 | 20 | 11 |
Anthony Gill | 18 | 6 | 0 | 40 | 6-9 | 1-2 | 63.6% | 3-3 | 100.0% | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 2 | 18 | 18 |
Malcolm Armstead | 18 | 2 | 7 | 41 | 7-11 | 0-5 | 43.8% | 4-4 | 100.0% | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 3 | 18 | 17 |
Dogus Ozdemiroglu | 10 | 4 | 2 | 24 | 1-2 | 2-6 | 37.5% | 2-2 | 100.0% | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 4 | 10 | 13 |
Dejan Ivanov | 5 | 9 | 1 | 31 | 0-2 | 1-2 | 25.0% | 2-2 | 100.0% | 4 | 5 | 9 | 1 | 3 | 1 | 1 | 4 | 5 | 11 |
Enes Taskiran | 5 | 0 | 0 | 7 | 1-1 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
Emircan Kosut | 4 | 3 | 1 | 11 | 2-4 | 0-1 | 40.0% | 0-2 | 0.0% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
Inanc Koc | 1 | 3 | 0 | 15 | 0-0 | 0-0 | - | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
Metin Turen | 0 | 1 | 0 | 13 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
|
81 | 33 | 14 | 225 | 21-43 | 8-26 | 42.0% | 15-19 | 78.9% | 10 | 23 | 33 | 14 | 15 | 10 | 2 | 21 | 81 | 81 |
Pinar Karsiyaka
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mateusz Ponitka | 20 | 6 | 2 | 39 | 6-13 | 2-6 | 42.1% | 2-3 | 66.7% | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 20 | 13 |
J'Covan Brown | 18 | 3 | 7 | 40 | 0-4 | 6-9 | 46.2% | 0-0 | - | 0 | 3 | 3 | 7 | 4 | 2 | 0 | 2 | 18 | 19 |
Josh Owens | 10 | 3 | 0 | 29 | 5-7 | 0-0 | 71.4% | 0-0 | - | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 5 | 10 | 13 |
Michael Green | 9 | 9 | 8 | 36 | 3-4 | 0-2 | 50.0% | 3-4 | 75.0% | 2 | 7 | 9 | 8 | 1 | 0 | 0 | 3 | 9 | 21 |
DaJuan Summers | 8 | 6 | 2 | 25 | 4-7 | 0-5 | 33.3% | 0-0 | - | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 5 | 8 | 6 |
Muhammed Baygul | 6 | 2 | 2 | 11 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 4 |
Brent Petway | 4 | 6 | 0 | 26 | 2-3 | 0-0 | 66.7% | 0-0 | - | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 4 | 11 |
Egemen Guven | 4 | 1 | 0 | 6 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Soner Senturk | 3 | 2 | 0 | 8 | 0-0 | 1-1 | 100.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
|
82 | 38 | 21 | 225 | 24-44 | 9-25 | 47.8% | 7-9 | 77.8% | 11 | 27 | 38 | 21 | 18 | 5 | 5 | 20 | 82 | 95 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994