Uppsala Vs Boras Basket

Feb 7, 2017 76 - 73 Final
Uppsala logo

Uppsala

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Jonathan Person 19 4 3 31 8-12 0-0 66.7% 3-3 100.0% 0 4 4 3 3 1 0 2 19 20
Alexander Lindqvist 14 4 0 23 4-8 1-4 41.7% 3-3 100.0% 2 2 4 0 2 1 0 4 14 10
Carl Engstrom 11 11 1 27 5-7 0-0 71.4% 1-5 20.0% 4 7 11 1 0 0 0 2 11 17
Anton Gaddefors 9 4 1 22 0-1 3-7 37.5% 0-0 - 1 3 4 1 4 2 0 3 9 7
Andreas Person 9 1 2 29 3-5 0-5 30.0% 3-3 100.0% 0 1 1 2 1 1 0 2 9 5
Rickard Eriksson 6 1 0 15 0-0 2-4 50.0% 0-0 - 0 1 1 0 2 0 0 0 6 3
Axel Nordstrom 4 5 1 34 2-5 0-2 28.6% 0-0 - 2 3 5 1 2 2 0 3 4 5
Oluoma Nnamaka 2 4 1 12 1-1 0-1 50.0% 0-0 - 2 2 4 1 0 2 0 0 2 8
Anes Zekovic 2 1 0 5 1-2 0-0 50.0% 0-0 - 1 0 1 0 1 0 0 1 2 1
Lukas Friberg 0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Uppsala logo
Uppsala
76 35 9 200 24-41 6-24 46.2% 10-14 71.4% 12 23 35 9 15 9 0 17 76 75
Boras Basket logo

Boras Basket

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Christian Maraker 22 9 2 33 11-16 0-1 64.7% 0-0 - 0 9 9 2 3 1 0 3 22 25
TrayVonn Wright 17 9 0 29 3-8 3-5 46.2% 2-2 100.0% 2 7 9 0 3 2 1 4 17 19
Jerome Seagears 13 3 1 18 1-3 3-4 57.1% 2-2 100.0% 2 1 3 1 2 2 0 3 13 14
Michael Palm 8 2 0 7 2-2 0-0 100.0% 4-4 100.0% 1 1 2 0 0 0 0 2 8 10
Simon Gunnarsson 6 3 2 26 3-4 0-0 75.0% 0-0 - 1 2 3 2 2 0 0 2 6 8
Jakob Sigurdarson 4 2 4 30 2-2 0-5 28.6% 0-0 - 0 2 2 4 1 1 0 3 4 5
Fredrik Andersson 3 2 4 36 0-1 1-3 25.0% 0-0 - 0 2 2 4 3 0 1 3 3 4
Emil Lundstedt 0 1 3 7 0-0 0-1 0.0% 0-0 - 0 1 1 3 1 0 0 1 0 2
Shaquille Hines 0 0 0 14 0-3 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -4
Boras Basket logo
Boras Basket
73 31 16 200 22-39 7-20 49.2% 8-8 100.0% 6 25 31 16 15 6 2 21 73 83

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994