Orman
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Harris | 20 | 4 | 6 | 37 | 4-8 | 1-3 | 45.5% | 9-10 | 90.0% | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 3 | 20 | 21 |
Marvin Jefferson | 18 | 7 | 3 | 39 | 7-11 | 0-0 | 63.6% | 4-6 | 66.7% | 5 | 2 | 7 | 3 | 4 | 0 | 2 | 4 | 18 | 20 |
Omer Kaan Gogus | 17 | 11 | 1 | 35 | 1-3 | 4-7 | 50.0% | 3-4 | 75.0% | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 1 | 17 | 23 |
Soykan Yikilmaz | 11 | 4 | 5 | 22 | 4-6 | 1-2 | 62.5% | 0-0 | - | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 5 | 11 | 15 |
Hadi Dogan | 7 | 5 | 1 | 29 | 2-5 | 1-4 | 33.3% | 0-0 | - | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 7 | 5 |
Bulut Altin | 4 | 2 | 2 | 17 | 2-2 | 0-4 | 33.3% | 0-0 | - | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 1 |
Arda Dogus Saribay | 2 | 0 | 0 | 8 | 0-0 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Emre Ozkan | 0 | 1 | 1 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Enes Pehlivan | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
79 | 34 | 19 | 200 | 20-36 | 7-21 | 47.4% | 18-22 | 81.8% | 8 | 26 | 34 | 19 | 15 | 0 | 3 | 24 | 79 | 86 |
Sigortam.Net
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogulcan Baykan | 23 | 4 | 2 | 32 | 4-6 | 3-6 | 58.3% | 6-9 | 66.7% | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 23 | 19 |
Nedim Yucel | 13 | 13 | 0 | 35 | 5-15 | 0-0 | 33.3% | 3-4 | 75.0% | 5 | 8 | 13 | 0 | 4 | 1 | 1 | 3 | 13 | 13 |
Adem Oren | 11 | 2 | 1 | 18 | 0-0 | 3-8 | 37.5% | 2-3 | 66.7% | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 11 | 8 |
Gokturk Ural | 9 | 1 | 4 | 17 | 1-2 | 2-2 | 75.0% | 1-2 | 50.0% | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 9 | 14 |
Cagdas Erdogan | 9 | 2 | 7 | 31 | 3-6 | 0-2 | 37.5% | 3-4 | 75.0% | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 2 | 9 | 13 |
Gurur Baybora | 7 | 4 | 3 | 23 | 0-1 | 2-7 | 25.0% | 1-2 | 50.0% | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 7 | 8 |
Lateef McMullan | 6 | 0 | 3 | 10 | 1-2 | 1-1 | 66.7% | 1-2 | 50.0% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 8 |
Tamer Erden | 2 | 0 | 1 | 7 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Klavs Cavars | 0 | 4 | 0 | 12 | 0-3 | 0-0 | 0.0% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
Mehmet Evren | 0 | 1 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Onur Baygur | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
|
80 | 32 | 21 | 200 | 15-40 | 11-26 | 39.4% | 17-26 | 65.4% | 12 | 20 | 32 | 21 | 7 | 8 | 3 | 25 | 80 | 88 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994