Yugoslavia Vs Puerto Rico

Jul 18, 1976 84 - 63 Final
Yugoslavia logo

Yugoslavia

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Mirza Delibasic 14 2 3 16 5-11 0-0 45.5% 4-4 100.0% 1 1 2 3 0 0 0 1 14 13
Zoran Slavnic 13 5 5 32 5-13 0-0 38.5% 3-4 75.0% 2 3 5 5 6 0 0 4 13 8
Drazen Dalipagic 12 6 1 22 6-10 0-0 60.0% 0-0 - 4 2 6 1 5 0 0 3 12 10
Zeljko Jerkov 10 10 1 17 2-3 0-0 66.7% 6-6 100.0% 6 4 10 1 0 0 0 3 10 20
Dragan Kicanovic 10 4 3 30 5-10 0-0 50.0% 0-0 - 0 4 4 3 1 0 0 1 10 11
Kresimir Cosic 8 4 2 23 4-8 0-0 50.0% 0-0 - 2 2 4 2 2 0 0 0 8 8
Damir Solman 6 6 0 18 3-7 0-0 42.9% 0-0 - 0 6 6 0 1 0 0 1 6 7
Rajko Zizic 5 8 1 28 2-8 0-0 25.0% 1-2 50.0% 0 8 8 1 2 0 0 3 5 5
Vinko Jelovac 4 2 0 12 2-3 0-0 66.7% 0-0 - 0 2 2 0 0 0 0 1 4 5
Blagoja Georgijevski 2 1 0 2 1-1 0-0 100.0% 0-0 - 0 1 1 0 0 0 0 1 2 3
Yugoslavia logo
Yugoslavia
84 48 16 200 35-74 0-0 47.3% 14-16 87.5% 15 33 48 16 17 0 0 18 84 90
Puerto Rico logo

Puerto Rico

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Alfred Lee 17 4 0 30 8-13 0-0 61.5% 1-2 50.0% 0 4 4 0 1 0 0 2 17 14
Ruben Rodriguez 12 4 1 25 6-15 0-0 40.0% 0-0 - 2 2 4 1 4 0 0 3 12 4
Neftali Rivera 10 0 2 29 5-14 0-0 35.7% 0-0 - 0 0 0 2 0 0 0 3 10 3
Earl Brown 8 8 0 40 4-8 0-0 50.0% 0-0 - 2 6 8 0 1 0 0 2 8 11
Raymond Dalmau 6 2 0 20 3-8 0-0 37.5% 0-0 - 0 2 2 0 2 0 0 5 6 1
Jimmy Thordsen 2 1 4 20 1-4 0-0 25.0% 0-0 - 0 1 1 4 0 0 0 4 2 4
Luis Brignoni 2 2 0 2 1-1 0-0 100.0% 0-0 - 1 1 2 0 1 0 0 0 2 3
Mariano Ortiz 2 1 1 11 1-3 0-0 33.3% 0-0 - 0 1 1 1 0 0 0 1 2 2
Michael Vicens 2 1 0 2 1-3 0-0 33.3% 0-0 - 0 1 1 0 1 0 0 1 2 0
Roberto Alvarez 2 1 0 13 1-5 0-0 20.0% 0-0 - 1 0 1 0 1 0 0 1 2 -2
Hector Blondet 0 1 1 8 0-6 0-0 0.0% 0-0 - 0 1 1 1 0 0 0 1 0 -4
Puerto Rico logo
Puerto Rico
63 25 9 200 31-80 0-0 38.8% 1-2 50.0% 6 19 25 9 11 0 0 23 63 36

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994