SA Silver Stars
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Young-Malcolm | 16 | 8 | 0 | 30 | 8-15 | 0-0 | 53.3% | 0-1 | 0.0% | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 4 | 16 | 14 |
Agnieszka Bibrzycka | 15 | 0 | 0 | 33 | 3-6 | 3-6 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 15 | 10 |
Shanna Zolman | 12 | 3 | 2 | 23 | 2-3 | 2-7 | 40.0% | 2-2 | 100.0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | 11 |
Chantelle Anderson | 8 | 7 | 1 | 26 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 8 | 12 |
Shannon Johnson | 7 | 1 | 5 | 31 | 2-7 | 0-3 | 20.0% | 3-4 | 75.0% | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 7 | 5 |
Katie Mattera | 1 | 6 | 0 | 17 | 0-4 | 0-0 | 0.0% | 1-2 | 50.0% | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
Vickie Johnson | 0 | 9 | 5 | 27 | 0-6 | 0-1 | 0.0% | 0-0 | - | 2 | 7 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 5 |
Kendra Wecker | 0 | 0 | 0 | 8 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -3 |
|
59 | 34 | 13 | 200 | 18-49 | 5-18 | 34.3% | 8-11 | 72.7% | 7 | 27 | 34 | 13 | 10 | 7 | 1 | 18 | 59 | 57 |
Detroit Shock
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheryl Ford | 22 | 19 | 1 | 34 | 9-16 | 0-0 | 56.3% | 4-5 | 80.0% | 5 | 14 | 19 | 1 | 1 | 1 | 1 | 5 | 22 | 35 |
Swin Cash | 13 | 2 | 5 | 34 | 4-10 | 0-0 | 40.0% | 5-6 | 83.3% | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 3 | 13 | 10 |
Plenette Pierson | 10 | 6 | 0 | 17 | 4-8 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 2 | 10 | 11 |
Deanna Nolan | 8 | 4 | 0 | 23 | 2-6 | 1-1 | 42.9% | 1-1 | 100.0% | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 8 | 7 |
Ruth Riley | 4 | 2 | 2 | 25 | 2-7 | 0-0 | 28.6% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
Kara Braxton | 4 | 1 | 0 | 8 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 2 |
Katie Smith | 2 | 4 | 2 | 40 | 1-4 | 0-2 | 16.7% | 0-0 | - | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
Kedra Holland-Corn | 0 | 4 | 1 | 15 | 0-1 | 0-3 | 0.0% | 0-0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
Sabrina Palie | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
63 | 43 | 11 | 200 | 24-58 | 1-6 | 39.1% | 12-14 | 85.7% | 10 | 33 | 43 | 11 | 15 | 5 | 4 | 23 | 63 | 70 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994