Portland Trail Blazers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Rider | 19 | 3 | 2 | 26 | 6-7 | 1-3 | 70.0% | 4-4 | 100.0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 19 | 36 | 20 |
Gary Trent | 17 | 4 | 2 | 24 | 7-11 | 0-0 | 63.6% | 3-3 | 100.0% | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 4 | 17 | 31 | 20 |
Arvydas Sabonis | 15 | 11 | 1 | 25 | 3-7 | 2-2 | 55.6% | 3-5 | 60.0% | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 3 | 15 | 33 | 23 |
Kenny Anderson | 13 | 2 | 9 | 26 | 5-6 | 0-0 | 83.3% | 3-3 | 100.0% | 0 | 2 | 2 | 9 | 1 | 3 | 0 | 4 | 13 | 36 | 25 |
Mitchell Butler | 8 | 5 | 0 | 9 | 3-3 | 0-1 | 75.0% | 2-2 | 100.0% | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 8 | -3 | 12 |
Clifford Robinson | 8 | 1 | 3 | 29 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 8 | 21 | 8 |
Jermaine O'Neal | 8 | 5 | 1 | 23 | 2-6 | 0-0 | 33.3% | 4-6 | 66.7% | 1 | 4 | 5 | 1 | 4 | 0 | 3 | 2 | 8 | -7 | 7 |
Randolph Childress | 8 | 0 | 1 | 21 | 2-2 | 1-4 | 50.0% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 8 | -12 | 4 |
Marcus Brown | 6 | 0 | 0 | 4 | 0-2 | 2-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 5 |
Dontonio Wingfield | 4 | 2 | 2 | 13 | 2-3 | 0-2 | 40.0% | 0-0 | - | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 5 |
Chris Dudley | 2 | 5 | 0 | 17 | 1-5 | 0-0 | 20.0% | 0-0 | - | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 2 | -9 | 1 |
Aaron McKie | 2 | 0 | 0 | 16 | 0-2 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | -12 | 1 |
|
110 | 38 | 21 | 240 | 34-60 | 6-14 | 54.1% | 24-29 | 82.8% | 11 | 27 | 38 | 21 | 19 | 13 | 7 | 31 | 110 | 120 | 131 |
San Antonio Spurs
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Wilkins | 16 | 4 | 1 | 20 | 2-11 | 1-5 | 18.8% | 9-14 | 64.3% | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 16 | -20 | 5 |
Monty Williams | 15 | 5 | 2 | 36 | 6-10 | 0-0 | 60.0% | 3-4 | 75.0% | 3 | 2 | 5 | 2 | 5 | 0 | 1 | 4 | 15 | -3 | 13 |
Cory Alexander | 13 | 6 | 6 | 20 | 4-6 | 1-2 | 62.5% | 2-3 | 66.7% | 0 | 6 | 6 | 6 | 3 | 2 | 0 | 2 | 13 | 7 | 20 |
Greg Anderson | 7 | 4 | 0 | 24 | 3-4 | 0-0 | 75.0% | 1-1 | 100.0% | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 4 | 7 | -14 | 7 |
Avery Johnson | 7 | 0 | 4 | 27 | 2-6 | 0-0 | 33.3% | 3-5 | 60.0% | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 7 | -31 | 4 |
Stephen Howard | 6 | 3 | 0 | 14 | 1-3 | 0-0 | 33.3% | 4-4 | 100.0% | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 6 | 9 | 7 |
Sean Elliott | 6 | 1 | 0 | 19 | 1-3 | 1-2 | 40.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -19 | 2 |
Will Perdue | 4 | 8 | 0 | 23 | 1-3 | 0-0 | 33.3% | 2-2 | 100.0% | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 3 | 4 | -10 | 10 |
Carl Herrera | 4 | 2 | 0 | 15 | 1-4 | 0-0 | 25.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | -15 | 5 |
Gaylon Nickerson | 4 | 1 | 1 | 14 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
Vernon Maxwell | 4 | 0 | 0 | 22 | 2-5 | 0-2 | 28.6% | 0-2 | 0.0% | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | -27 | -4 |
|
86 | 34 | 14 | 240 | 24-57 | 3-12 | 39.1% | 29-41 | 70.7% | 13 | 21 | 34 | 14 | 23 | 11 | 5 | 24 | 86 | -120 | 73 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994