Terceira
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Yates | 24 | 4 | 5 | 37 | 7-9 | 3-4 | 76.9% | 1-2 | 50.0% | 0 | 4 | 4 | 5 | 6 | 0 | 0 | 3 | 24 | 23 |
Jalen McCallum | 19 | 12 | 3 | 40 | 6-10 | 1-3 | 53.8% | 4-7 | 57.1% | 1 | 11 | 12 | 3 | 1 | 0 | 2 | 1 | 19 | 26 |
Pedro Santos | 14 | 4 | 2 | 38 | 1-2 | 4-8 | 50.0% | 0-0 | - | 0 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 14 | 9 |
Marco Hajdic | 6 | 2 | 0 | 35 | 3-5 | 0-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 4 |
Eduardo Toma | 6 | 0 | 6 | 36 | 0-2 | 2-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 3 | 6 | 3 |
Diogo Soares | 0 | 0 | 0 | 5 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
Frank Silva | 0 | 0 | 0 | 6 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
|
69 | 22 | 16 | 200 | 17-30 | 10-20 | 54.0% | 5-9 | 55.6% | 1 | 21 | 22 | 16 | 22 | 0 | 2 | 13 | 69 | 60 |
SL Benfica (M)
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Silva | 22 | 2 | 3 | 21 | 3-3 | 5-9 | 66.7% | 1-2 | 50.0% | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 22 | 24 |
Damian Hollis | 19 | 6 | 3 | 21 | 5-6 | 2-4 | 70.0% | 3-4 | 75.0% | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 0 | 19 | 27 |
Gary McGhee | 18 | 7 | 1 | 26 | 6-10 | 0-0 | 60.0% | 6-7 | 85.7% | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 18 | 21 |
Joao Gomes | 18 | 0 | 2 | 19 | 6-7 | 1-2 | 77.8% | 3-4 | 75.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 17 |
Eric Coleman | 10 | 6 | 2 | 13 | 5-7 | 0-0 | 71.4% | 0-0 | - | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 10 | 17 |
Anthony Ireland | 10 | 2 | 2 | 18 | 2-2 | 2-3 | 80.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | 14 |
Fabio Lima | 10 | 2 | 2 | 16 | 5-5 | 0-3 | 62.5% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 10 | 12 |
Arnette Hallman | 9 | 2 | 0 | 18 | 3-3 | 1-3 | 66.7% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 9 |
Anthony Hilliard | 8 | 3 | 3 | 22 | 1-2 | 2-6 | 37.5% | 0-0 | - | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 3 | 8 | 10 |
Rafael Santos | 7 | 3 | 11 | 21 | 2-5 | 1-1 | 50.0% | 0-0 | - | 0 | 3 | 3 | 11 | 0 | 3 | 0 | 2 | 7 | 21 |
|
131 | 33 | 29 | 200 | 38-50 | 14-31 | 64.2% | 13-17 | 76.5% | 10 | 23 | 33 | 29 | 4 | 14 | 2 | 16 | 131 | 172 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994