Detroit Pistons Vs Philadelphia 76ers

Dec 30, 1966 113 - 137 Final
Detroit Pistons logo

Detroit Pistons

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Dave Debusschere 18 0 0 1 6-0 - - 6-8 75.0% 0 0 0 0 0 0 0 0 18
Dave Bing 18 0 0 1 9-0 - - 0-0 - 0 0 0 0 0 0 0 0 18
Eddie Miles 15 0 0 1 7-0 - - 1-1 100.0% 0 0 0 0 0 0 0 0 15
John Tresvant 14 0 0 1 4-0 - - 6-8 75.0% 0 0 0 0 0 0 0 0 14
Ron Reed 14 0 0 1 6-0 - - 2-2 100.0% 0 0 0 0 0 0 0 0 14
Joe Strawder 9 0 0 1 4-0 - - 1-3 33.3% 0 0 0 0 0 0 0 0 9
Tom Van Arsdale 6 0 0 1 1-0 - - 4-5 80.0% 0 0 0 0 0 0 0 0 6
Chico Vaughn 6 0 0 1 3-0 - - 0-0 - 0 0 0 0 0 0 0 0 6
Ray Scott 6 0 0 1 3-0 - - 0-0 - 0 0 0 0 0 0 0 0 6
Reggie Harding 5 0 0 1 2-0 - - 1-2 50.0% 0 0 0 0 0 0 0 0 5
Dorie Murrey 2 0 0 1 1-0 - - 0-1 0.0% 0 0 0 0 0 0 0 0 2
Detroit Pistons logo
Detroit Pistons
113 0 0 240 46-0 0-0 - 21-30 70.0% 0 0 0 0 0 0 0 0 113 0
Philadelphia 76ers logo

Philadelphia 76ers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Wilt Chamberlain 23 23 7 40 8-13 - 61.5% 7-13 53.8% 0 23 23 7 0 0 0 1 23
Billy Cunningham 23 0 0 1 11-16 - 68.8% 1-2 50.0% 0 0 0 0 0 0 0 0 23
Chet Walker 23 0 0 1 10-13 - 76.9% 3-4 75.0% 0 0 0 0 0 0 0 0 23
Dave Gambee 19 0 0 1 7-0 - - 5-5 100.0% 0 0 0 0 0 0 0 0 19
Hal Greer 18 0 0 1 7-0 - - 4-6 66.7% 0 0 0 0 0 0 0 0 18
Wali Jones 10 0 0 1 4-0 - - 2-2 100.0% 0 0 0 0 0 0 0 0 10
Bill Melchionni 9 0 0 1 3-0 - - 3-4 75.0% 0 0 0 0 0 0 0 0 9
Larry Costello 7 0 0 1 3-0 - - 1-2 50.0% 0 0 0 0 0 0 0 0 7
Luke Jackson 5 0 0 1 2-0 - - 1-1 100.0% 0 0 0 0 0 0 0 0 5
Matt Guokas 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Philadelphia 76ers logo
Philadelphia 76ers
137 23 7 240 55-42 0-0 131.0% 27-39 69.2% 0 23 23 7 0 0 0 1 137 0

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994