UTEP Miners Vs San Jose State Spartans

Jan 4, 2003 80 - 68 Final
UTEP Miners logo

UTEP Miners

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Omar Duran 19 2 2 29 3-3 3-8 54.5% 4-4 100.0% 0 2 2 2 2 2 0 4 19 18
Chris Craig 16 3 7 37 1-1 3-4 80.0% 5-6 83.3% 0 3 3 7 3 2 0 3 16 23
Giovanni St. Amant 15 3 6 40 2-4 0-2 33.3% 11-12 91.7% 0 3 3 6 3 0 1 3 15 17
John Tofi 13 4 1 31 4-7 0-0 57.1% 5-7 71.4% 1 3 4 1 4 0 2 4 13 11
Justino Victoriano 9 15 0 39 2-4 0-0 50.0% 5-9 55.6% 1 14 15 0 5 0 3 4 9 16
Joe Devance 8 2 0 11 1-1 2-3 75.0% 0-0 - 0 2 2 0 0 1 1 1 8 11
Darius Mattear 0 1 0 11 0-0 0-0 - 0-0 - 0 1 1 0 1 0 1 1 0 1
Alex Anthis 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
UTEP Miners logo
UTEP Miners
80 30 16 200 13-20 8-17 56.8% 30-38 78.9% 2 28 30 16 18 5 8 20 80 97
San Jose State Spartans logo

San Jose State Spartans

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Brandon Hawkins 28 3 3 33 8-14 2-2 62.5% 6-7 85.7% 1 2 3 3 0 2 0 1 28 29
Kareem Guilbeaux 9 3 1 12 4-6 0-0 66.7% 1-1 100.0% 2 1 3 1 1 0 0 4 9 10
Keith West 9 1 1 25 4-9 0-1 40.0% 1-2 50.0% 1 0 1 1 0 1 0 5 9 5
Eric Walton 6 8 0 24 3-9 0-0 33.3% 0-0 - 3 5 8 0 0 1 0 3 6 9
Moises Alvarez 6 0 2 15 0-1 2-4 40.0% 0-0 - 0 0 0 2 1 0 0 1 6 4
Brett Lilly 6 1 1 21 0-1 2-8 22.2% 0-0 - 0 1 1 1 2 0 0 3 6 -1
Keith Everage 2 9 0 24 1-7 0-0 14.3% 0-0 - 3 6 9 0 1 1 0 2 2 5
Bim Okunrinboye 2 2 0 11 0-0 0-0 - 2-2 100.0% 1 1 2 0 1 0 0 0 2 3
Antonio Lawrence 0 2 1 9 0-0 0-0 - 0-0 - 0 2 2 1 0 2 0 5 0 5
Joe Calderon 0 2 1 10 0-1 0-0 0.0% 0-0 - 0 2 2 1 2 0 0 0 0 0
Maurice Moore-Armon 0 0 2 16 0-3 0-0 0.0% 0-0 - 0 0 0 2 2 0 0 4 0 -3
San Jose State Spartans logo
San Jose State Spartans
68 31 12 200 20-51 6-15 39.4% 10-12 83.3% 11 20 31 12 10 7 0 28 68 66

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994