Orlando Magic Vs Vancouver Grizzlies

Mar 16, 2001 103 - 99 Final
Orlando Magic logo

Orlando Magic

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Darrell Armstrong 29 3 11 38 7-10 3-5 66.7% 6-6 100.0% 1 2 3 11 4 0 0 0 29 34
Mike Miller 23 3 1 36 5-10 3-6 50.0% 4-4 100.0% 0 3 3 1 2 1 0 5 23 18
Don Reid 12 5 1 18 5-8 0-0 62.5% 2-4 50.0% 1 4 5 1 1 0 1 4 12 13
John Amaechi 11 4 1 25 5-9 0-0 55.6% 1-1 100.0% 3 1 4 1 3 0 0 3 11 9
Bo Outlaw 10 10 4 35 4-6 0-0 66.7% 2-3 66.7% 1 9 10 4 2 2 1 4 10 22
Michael Doleac 6 5 0 19 3-9 0-0 33.3% 0-0 - 2 3 5 0 0 0 2 3 6 7
Monty Williams 5 3 1 14 2-4 0-0 50.0% 1-2 50.0% 1 2 3 1 1 0 0 1 5 5
Cory Alexander 4 2 3 10 2-4 0-0 50.0% 0-0 - 0 2 2 3 0 0 0 1 4 7
Pat Garrity 2 1 0 20 1-2 0-2 25.0% 0-0 - 0 1 1 0 0 0 0 1 2 0
Andrew Declercq 1 3 2 21 0-2 0-0 0.0% 1-2 50.0% 1 2 3 2 0 0 2 2 1 5
Troy Hudson 0 0 0 4 0-2 0-0 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -2
Orlando Magic logo
Orlando Magic
103 39 24 240 34-66 6-13 50.6% 17-22 77.3% 10 29 39 24 13 3 6 24 103 118
Vancouver Grizzlies logo

Vancouver Grizzlies

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts Eff
Damon Jones 21 1 4 32 3-5 4-5 70.0% 3-4 75.0% 0 1 1 4 0 2 0 0 21 24
Shareef Abdur-Rahim 17 6 3 41 5-15 0-0 33.3% 7-8 87.5% 2 4 6 3 2 1 2 5 17 16
Mike Bibby 15 2 3 33 2-6 3-5 45.5% 2-2 100.0% 1 1 2 3 3 2 0 2 15 13
Grant Long 13 6 2 27 4-9 0-0 44.4% 5-6 83.3% 2 4 6 2 0 0 0 1 13 15
Michael Dickerson 8 3 3 33 0-5 2-4 22.2% 2-2 100.0% 0 3 3 3 1 0 1 4 8 7
Stromile Swift 7 6 3 18 3-4 0-0 75.0% 1-2 50.0% 1 5 6 3 1 0 3 3 7 16
Mahmoud Abdul-Rauf 7 3 3 14 3-6 0-1 42.9% 1-2 50.0% 0 3 3 3 0 0 0 1 7 8
Tony Massenburg 6 5 1 17 2-6 0-0 33.3% 2-2 100.0% 1 4 5 1 1 0 0 5 6 7
Bryant Reeves 5 5 3 24 2-4 0-0 50.0% 1-2 50.0% 0 5 5 3 2 1 1 4 5 10
Kevin Edwards 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 1 0 0 1
Vancouver Grizzlies logo
Vancouver Grizzlies
99 37 25 240 24-60 9-15 44.0% 24-30 80.0% 7 30 37 25 10 6 8 25 99 117

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994