St. Francis (PA) Red Flash
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ollie Jackson | 18 | 3 | 3 | 27 | 2-5 | 4-9 | 42.9% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 18 | 19 |
Ronnie Drinnon | 15 | 11 | 4 | 31 | 6-10 | 0-0 | 60.0% | 3-5 | 60.0% | 6 | 5 | 11 | 4 | 1 | 3 | 0 | 1 | 15 | 26 |
Earl Brown | 14 | 11 | 3 | 33 | 5-9 | 0-1 | 50.0% | 4-5 | 80.0% | 2 | 9 | 11 | 3 | 4 | 0 | 1 | 0 | 14 | 19 |
Malik Harmon | 11 | 2 | 4 | 31 | 1-3 | 3-4 | 57.1% | 0-0 | - | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 11 | 16 |
Greg Brown | 10 | 1 | 2 | 27 | 3-5 | 1-3 | 50.0% | 1-1 | 100.0% | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 10 | 8 |
Ben Millaud-Meunier | 4 | 1 | 1 | 12 | 2-2 | 0-2 | 50.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 5 |
Michael Clark | 2 | 1 | 0 | 7 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Simon Pittman | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Dalton Cesarz | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominique Major | 0 | 1 | 1 | 13 | 0-0 | 0-4 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
Patrick Wrencher | 0 | 0 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Stephon Whyatt | 0 | 0 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Daniel Wallace | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
Aric Gresko | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
74 | 32 | 18 | 200 | 20-38 | 8-25 | 44.4% | 10-13 | 76.9% | 10 | 22 | 32 | 18 | 9 | 9 | 3 | 15 | 74 | 89 |
Central Connecticut State Blue Devils
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Mobley | 18 | 2 | 0 | 37 | 5-9 | 2-6 | 46.7% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 18 | 9 |
Khalen Cumberlander | 15 | 3 | 6 | 34 | 3-6 | 2-5 | 45.5% | 3-3 | 100.0% | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 15 | 18 |
Faronte Drakeford | 15 | 4 | 0 | 31 | 5-10 | 0-0 | 50.0% | 5-6 | 83.3% | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 3 | 15 | 11 |
Brandon Peel | 12 | 13 | 1 | 31 | 5-8 | 0-0 | 62.5% | 2-4 | 50.0% | 4 | 9 | 13 | 1 | 4 | 5 | 1 | 2 | 12 | 23 |
Shakaris Laney | 3 | 1 | 0 | 6 | 0-0 | 0-1 | 0.0% | 3-4 | 75.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Kevin Seymour | 0 | 5 | 3 | 31 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Mustafa Jones | 0 | 5 | 0 | 13 | 0-4 | 0-0 | 0.0% | 0-0 | - | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Corey Barrett | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
George Davis III | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Greg Andrade | 0 | 1 | 0 | 12 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
|
63 | 34 | 10 | 200 | 18-38 | 4-14 | 42.3% | 15-19 | 78.9% | 9 | 25 | 34 | 10 | 16 | 7 | 3 | 12 | 63 | 67 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994