Fordham Rams
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Cobb | 14 | 1 | 1 | 23 | 2-6 | 3-3 | 55.6% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 3 | 14 | 10 |
Brown Eysi | 9 | 6 | 0 | 26 | 3-3 | 0-0 | 100.0% | 3-4 | 75.0% | 5 | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 9 | 15 |
Antwon Portley | 8 | 3 | 2 | 30 | 1-2 | 1-4 | 33.3% | 3-4 | 75.0% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 8 |
Nick Honor | 8 | 1 | 3 | 37 | 1-11 | 1-5 | 12.5% | 3-4 | 75.0% | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 8 | -6 |
Erten Gazi | 4 | 1 | 2 | 19 | 2-3 | 0-3 | 33.3% | 0-0 | - | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
Chuba Ohams | 3 | 6 | 1 | 14 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Ivan Raut | 3 | 1 | 1 | 30 | 0-0 | 1-3 | 33.3% | 0-1 | 0.0% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
Ty Perry | 2 | 0 | 0 | 6 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
David Pekarek | 0 | 3 | 1 | 11 | 0-0 | 0-2 | 0.0% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Austin | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
51 | 22 | 11 | 200 | 11-31 | 6-21 | 32.7% | 11-17 | 64.7% | 10 | 12 | 22 | 11 | 17 | 6 | 1 | 11 | 51 | 33 |
VCU Rams
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Evans | 17 | 1 | 3 | 21 | 5-5 | 1-1 | 100.0% | 4-4 | 100.0% | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 17 | 22 |
Marcus Santos-Silva | 13 | 4 | 2 | 16 | 6-7 | 0-0 | 85.7% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 16 |
Sean Mobley | 12 | 1 | 2 | 19 | 2-3 | 2-4 | 57.1% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 12 | 14 |
Vince Williams Jr. | 7 | 1 | 1 | 18 | 2-2 | 1-1 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 7 | 7 |
Issac Vann | 6 | 4 | 2 | 22 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | 9 |
De'Riante Jenkins | 6 | 4 | 3 | 23 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 2 | 6 | 8 |
P.J. Byrd | 5 | 0 | 0 | 20 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | -1 |
Michael Gilmore | 4 | 3 | 1 | 15 | 2-3 | 0-1 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
Keshawn Curry | 2 | 2 | 0 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Corey Douglas | 2 | 1 | 0 | 10 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 2 |
Mike'l Simms | 2 | 2 | 1 | 15 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Malik Crowfield | 0 | 1 | 2 | 8 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
Dylan Sheehy-Guiseppi | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Xavier Jackson | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
76 | 26 | 17 | 200 | 23-29 | 7-16 | 66.7% | 9-10 | 90.0% | 2 | 24 | 26 | 17 | 19 | 8 | 1 | 20 | 76 | 93 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994