PrismaWorx BAL
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wietze Nossek | 21 | 8 | 0 | 28 | 8-11 | 1-3 | 64.3% | 2-3 | 66.7% | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 21 | -8 | 23 |
Jef De Vries | 15 | 2 | 2 | 21 | 2-2 | 3-4 | 83.3% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 15 | -2 | 16 |
Christopher Hudson | 13 | 1 | 2 | 27 | 3-6 | 0-0 | 50.0% | 7-7 | 100.0% | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 13 | -31 | 11 |
Roel Van Overbeek | 11 | 1 | 1 | 24 | 5-5 | 0-1 | 83.3% | 1-1 | 100.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 11 | -12 | 10 |
Sander Hollanders | 5 | 0 | 2 | 30 | 1-2 | 1-4 | 33.3% | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | -19 | 1 |
Neil Masnic | 4 | 5 | 0 | 24 | 2-2 | 0-4 | 33.3% | 0-0 | - | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 4 | -13 | 6 |
Oshean Brathwaite | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -6 | 1 |
Odin Verhoeven | 2 | 2 | 0 | 15 | 1-2 | 0-0 | 50.0% | 0-2 | 0.0% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | -12 | 0 |
Marijan Obad | 0 | 0 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -8 | 1 |
Youri Fritz | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Max Van Den Heuvel | 0 | 1 | 0 | 11 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -12 | -1 |
Stijn Hintzbergen | 0 | 0 | 0 | 6 | 0-3 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -16 | -3 |
|
73 | 27 | 8 | 200 | 23-34 | 5-18 | 53.8% | 12-15 | 80.0% | 4 | 23 | 27 | 8 | 12 | 2 | 1 | 18 | 73 | -140 | 65 |
Landstede Zwolle
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralf De Pagter | 37 | 4 | 1 | 36 | 7-12 | 6-13 | 52.0% | 5-5 | 100.0% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 37 | 38 | 30 |
Noah Dahlman | 25 | 4 | 0 | 32 | 9-12 | 0-2 | 64.3% | 7-8 | 87.5% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 34 | 23 |
Naba Echols | 14 | 2 | 1 | 32 | 0-2 | 4-7 | 44.4% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 14 | 16 | 13 |
Dragos Diculescu | 13 | 6 | 5 | 30 | 2-5 | 3-3 | 62.5% | 0-0 | - | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 4 | 13 | 40 | 22 |
Bart Van Schaik | 5 | 1 | 3 | 23 | 0-0 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 22 | 8 |
Jerom Aarninkhof | 5 | 1 | 0 | 7 | 0-1 | 1-1 | 50.0% | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -7 | 4 |
Niek Van Der Plas | 2 | 0 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Nigel Van Oostrum | 0 | 5 | 1 | 23 | 0-0 | 0-3 | 0.0% | 0-0 | - | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 3 |
Kevin Bleeker | 0 | 2 | 0 | 12 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | 1 |
|
101 | 30 | 11 | 200 | 19-33 | 15-32 | 52.3% | 18-19 | 94.7% | 8 | 22 | 30 | 11 | 3 | 3 | 1 | 12 | 101 | 140 | 106 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994