Brussels Basketball
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Kouguere | 15 | 2 | 1 | 24 | 3-4 | 3-3 | 85.7% | 0-1 | 0.0% | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 15 | -18 | 19 |
Jere Vucica | 13 | 4 | 0 | 20 | 4-5 | 1-4 | 55.6% | 2-3 | 66.7% | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 3 | 13 | -25 | 10 |
Sergio Llorente | 11 | 2 | 5 | 23 | 1-3 | 3-3 | 66.7% | 0-0 | - | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 3 | 11 | -20 | 15 |
Pape Badji | 10 | 3 | 0 | 20 | 3-6 | 0-0 | 50.0% | 4-6 | 66.7% | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 10 | -13 | 3 |
Joel Ekamba-Ey'oombe | 7 | 0 | 0 | 16 | 3-4 | 0-2 | 50.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | -20 | 3 |
Okko Jarvi | 5 | 1 | 5 | 22 | 1-2 | 1-3 | 40.0% | 0-0 | - | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 5 | -17 | 7 |
Louis Hazard | 4 | 1 | 4 | 30 | 2-6 | 0-1 | 28.6% | 0-0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | -23 | 3 |
Sean Pouedet | 0 | 1 | 4 | 17 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | -18 | 3 |
Elijah Tshibangu | 0 | 0 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
Ayoub Nouhi | 0 | 1 | 0 | 5 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 |
Terry Deroover | 0 | 0 | 2 | 18 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -34 | -3 |
|
65 | 18 | 21 | 200 | 17-34 | 8-22 | 44.6% | 7-12 | 58.3% | 4 | 14 | 18 | 21 | 18 | 7 | 1 | 18 | 65 | -190 | 56 |
Windrose Giants Antwerp
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Tiby | 17 | 4 | 2 | 26 | 7-10 | 1-1 | 72.7% | 0-0 | - | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 17 | 22 | 21 |
Niels De Ridder | 16 | 10 | 2 | 25 | 6-8 | 1-1 | 77.8% | 1-2 | 50.0% | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 2 | 16 | 29 | 24 |
Elvar Fridriksson | 15 | 0 | 8 | 22 | 3-5 | 2-8 | 38.5% | 3-3 | 100.0% | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 15 | 16 | 15 |
Markel Brown | 13 | 4 | 1 | 23 | 3-3 | 2-6 | 55.6% | 1-1 | 100.0% | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 1 | 13 | 22 | 18 |
Dennis Donkor | 8 | 1 | 1 | 12 | 1-1 | 2-2 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 15 | 8 |
Jaylen Hands | 8 | 0 | 2 | 20 | 2-5 | 1-5 | 30.0% | 1-1 | 100.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 23 | 2 |
Roby Rogiers | 7 | 3 | 0 | 11 | 2-3 | 0-0 | 66.7% | 3-3 | 100.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 15 | 8 |
Thijs De Ridder | 6 | 6 | 0 | 16 | 3-4 | 0-0 | 75.0% | 0-0 | - | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 1 | 6 | 23 | 12 |
Niels Van Den Eynde | 5 | 2 | 6 | 18 | 2-2 | 0-1 | 66.7% | 1-2 | 50.0% | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | 5 | 22 | 9 |
Cameron Krutwig | 4 | 6 | 1 | 10 | 2-3 | 0-0 | 66.7% | 0-0 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 9 |
Jean-Marc Mwema | 4 | 3 | 3 | 14 | 1-1 | 0-1 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | 4 | -2 | 8 |
Quinten Smout | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
103 | 43 | 26 | 200 | 32-45 | 9-25 | 58.6% | 12-14 | 85.7% | 15 | 28 | 43 | 26 | 14 | 9 | 2 | 20 | 103 | 190 | 134 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994