Vrsac Vs Zlatibor Gold Gondola

Oct 16, 2021 90 - 84 Final
Vrsac logo

Vrsac

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Milos Nikolic 28 2 4 31 8-9 2-5 71.4% 6-6 100.0% 0 2 2 4 0 2 0 1 28 19 32
Milos Dimic 23 2 3 24 3-5 3-4 66.7% 8-10 80.0% 1 1 2 3 1 2 0 5 23 13 24
Toma Vasiljevic 16 6 0 34 5-7 2-3 70.0% 0-2 0.0% 1 5 6 0 4 0 1 4 16 10 14
Ziga Jurcek 15 4 3 25 4-6 1-5 45.5% 4-6 66.7% 3 1 4 3 2 4 0 3 15 1 16
Vojin Ilic 4 0 1 18 1-3 0-2 20.0% 2-2 100.0% 0 0 0 1 2 1 0 1 4 -3 0
Bratislav Jekovic 3 4 0 25 0-0 1-7 14.3% 0-0 - 1 3 4 0 0 0 0 3 3 1 1
Stefan Agoc 1 2 0 18 0-1 0-0 0.0% 1-2 50.0% 1 1 2 0 1 1 0 4 1 -8 1
Slobodan Jovanovic 0 5 1 21 0-0 0-2 0.0% 0-0 - 0 5 5 1 2 0 0 3 0 -5 2
Luka Jovanovic 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0 0
Bogdan Tejic 0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 1 1 0 2 0 2 -1
Vrsac logo
Vrsac
90 25 12 200 21-32 9-28 50.0% 21-28 75.0% 7 18 25 12 13 11 1 26 90 30 89
Zlatibor Gold Gondola logo

Zlatibor Gold Gondola

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Dusan Kutlesic 22 2 3 33 5-7 2-5 58.3% 6-8 75.0% 1 1 2 3 3 0 0 4 22 -4 17
Nemanja Protic 15 5 7 36 4-9 1-4 38.5% 4-4 100.0% 2 3 5 7 4 0 0 3 15 -11 15
Stefan Milovanovic 11 2 0 15 1-1 3-4 80.0% 0-0 - 0 2 2 0 0 0 0 5 11 0 12
Milan Nikolic 10 10 1 31 1-3 1-2 40.0% 5-9 55.6% 4 6 10 1 3 2 0 1 10 -1 13
LaQuinton Ross 8 7 2 29 2-3 1-5 37.5% 1-2 50.0% 2 5 7 2 5 0 0 2 8 -2 6
Dejan Borovnjak 7 4 1 15 3-6 0-1 42.9% 1-2 50.0% 1 3 4 1 0 2 0 2 7 5 9
Milos Jovic 3 0 0 4 0-0 1-1 100.0% 0-0 - 0 0 0 0 1 0 0 1 3 -5 2
Nikola Pavlovic 3 3 1 14 0-2 1-3 20.0% 0-2 0.0% 2 1 3 1 0 0 0 2 3 2 1
Vuk Jovanovic 3 0 0 6 1-1 0-0 100.0% 1-2 50.0% 0 0 0 0 1 0 0 0 3 1 1
Lazar Joksimovic 2 2 0 15 1-1 0-0 100.0% 0-0 - 1 1 2 0 3 1 1 5 2 -14 3
Aleksa Cabrilo 0 0 0 3 0-0 0-1 0.0% 0-0 - 0 0 0 0 1 0 0 1 0 -1 -2
Zlatibor Gold Gondola logo
Zlatibor Gold Gondola
84 35 15 200 18-33 10-26 47.5% 18-29 62.1% 13 22 35 15 21 5 1 26 84 -30 77

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994