Kauhajoki
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Jones | 28 | 5 | 6 | 35 | 10-16 | 2-3 | 63.2% | 2-2 | 100.0% | 2 | 3 | 5 | 6 | 3 | 0 | 0 | 2 | 28 | 1 | 29 |
Rene Rougeau | 26 | 5 | 3 | 36 | 8-14 | 1-2 | 56.3% | 7-8 | 87.5% | 3 | 2 | 5 | 3 | 1 | 5 | 0 | 3 | 26 | 4 | 30 |
Simeon Carter | 23 | 12 | 1 | 30 | 10-15 | 0-0 | 66.7% | 3-3 | 100.0% | 5 | 7 | 12 | 1 | 1 | 0 | 2 | 2 | 23 | 16 | 32 |
Severi Kaukiainen | 14 | 5 | 8 | 29 | 4-6 | 2-5 | 54.5% | 0-0 | - | 1 | 4 | 5 | 8 | 2 | 2 | 0 | 3 | 14 | 3 | 22 |
Malik Toppin | 4 | 5 | 0 | 12 | 2-5 | 0-0 | 40.0% | 0-0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | -15 | 6 |
Miikka Marttinen | 4 | 3 | 0 | 31 | 0-3 | 1-5 | 12.5% | 1-4 | 25.0% | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | -2 |
Joona Hakamaa | 2 | 3 | 0 | 21 | 1-4 | 0-3 | 14.3% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 13 | -2 |
Eero Innamaa | 0 | 2 | 1 | 18 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | -17 | 3 |
Kalle Peltonen | 0 | 1 | 0 | 12 | 0-0 | 0-3 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | -3 |
|
101 | 41 | 19 | 225 | 35-64 | 6-22 | 47.7% | 13-17 | 76.5% | 17 | 24 | 41 | 19 | 9 | 10 | 2 | 19 | 101 | 15 | 115 |
Helsinki Seagulls
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Huff | 21 | 7 | 0 | 34 | 7-8 | 1-5 | 61.5% | 4-5 | 80.0% | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 1 | 21 | 0 | 21 |
Zaccheus Darko-Kelly | 17 | 5 | 1 | 31 | 5-5 | 2-5 | 70.0% | 1-2 | 50.0% | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 4 | 17 | 13 | 19 |
Lassi Nikkarinen | 16 | 3 | 7 | 36 | 5-9 | 2-4 | 53.8% | 0-0 | - | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 2 | 16 | -1 | 19 |
Tuukka Kotti | 13 | 6 | 2 | 29 | 4-7 | 1-1 | 62.5% | 2-4 | 50.0% | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 13 | 14 | 13 |
Petteri Koponen | 9 | 3 | 6 | 31 | 0-2 | 3-7 | 33.3% | 0-0 | - | 0 | 3 | 3 | 6 | 0 | 3 | 1 | 4 | 9 | 3 | 16 |
Timo Heinonen | 9 | 1 | 0 | 11 | 0-0 | 3-4 | 75.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | -3 | 9 |
Kenny Manigault | 7 | 3 | 0 | 15 | 2-2 | 0-2 | 50.0% | 3-3 | 100.0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 7 | -18 | 6 |
Marius Van Andringa | 3 | 0 | 0 | 5 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
Joe Lawson | 2 | 2 | 0 | 16 | 1-3 | 0-1 | 25.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -17 | 0 |
Antti Kanervo | 1 | 1 | 0 | 17 | 0-1 | 0-1 | 0.0% | 1-1 | 100.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -7 | 1 |
|
98 | 31 | 16 | 225 | 24-37 | 13-31 | 54.4% | 11-15 | 73.3% | 5 | 26 | 31 | 16 | 13 | 6 | 3 | 21 | 98 | -15 | 106 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994