Phoenix Suns
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 30 | 4 | 2 | 33 | 9-12 | 2-3 | 73.3% | 6-7 | 85.7% | 0 | 4 | 4 | 2 | 3 | 1 | 2 | 0 | 30 | -1 | 31 |
Devin Booker | 27 | 2 | 6 | 35 | 7-11 | 2-9 | 45.0% | 7-8 | 87.5% | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 2 | 27 | 13 | 20 |
Josh Okogie | 14 | 5 | 0 | 29 | 1-3 | 4-5 | 62.5% | 0-0 | - | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 14 | 3 | 16 |
Bismack Biyombo | 9 | 7 | 1 | 20 | 3-8 | 0-0 | 37.5% | 3-4 | 75.0% | 6 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 9 | -21 | 14 |
Deandre Ayton | 8 | 10 | 1 | 28 | 4-11 | 0-0 | 36.4% | 0-2 | 0.0% | 1 | 9 | 10 | 1 | 2 | 1 | 0 | 5 | 8 | 28 | 9 |
Chris Paul | 5 | 6 | 13 | 33 | 1-5 | 1-4 | 22.2% | 0-0 | - | 0 | 6 | 6 | 13 | 5 | 1 | 0 | 3 | 5 | 9 | 13 |
T.J. Warren | 4 | 6 | 3 | 16 | 2-5 | 0-1 | 33.3% | 0-0 | - | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 1 | 4 | 7 | 11 |
Torrey Craig | 3 | 6 | 0 | 16 | 0-2 | 1-1 | 33.3% | 0-0 | - | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 8 |
Terrence Ross | 0 | 2 | 2 | 15 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 2 |
Cameron Payne | 0 | 2 | 0 | 15 | 0-4 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -3 |
|
100 | 50 | 28 | 240 | 27-61 | 10-27 | 42.0% | 16-21 | 76.2% | 13 | 37 | 50 | 28 | 16 | 8 | 7 | 16 | 100 | 35 | 121 |
Denver Nuggets
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Gordon | 26 | 9 | 6 | 36 | 8-19 | 2-4 | 43.5% | 4-10 | 40.0% | 5 | 4 | 9 | 6 | 2 | 2 | 1 | 0 | 26 | -3 | 23 |
Bruce Brown | 16 | 4 | 3 | 37 | 7-16 | 0-2 | 38.9% | 2-2 | 100.0% | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 3 | 16 | -11 | 15 |
Reggie Jackson | 13 | 2 | 4 | 34 | 5-5 | 1-9 | 42.9% | 0-0 | - | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 13 | -2 | 9 |
Christian Braun | 11 | 5 | 1 | 29 | 3-4 | 1-2 | 66.7% | 2-3 | 66.7% | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 11 | -6 | 15 |
Zeke Nnaji | 9 | 5 | 0 | 23 | 3-5 | 1-3 | 50.0% | 0-0 | - | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 9 | -2 | 10 |
Vlatko Cancar | 6 | 4 | 0 | 16 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 6 |
DeAndre Jordan | 5 | 12 | 0 | 21 | 2-5 | 0-0 | 40.0% | 1-3 | 33.3% | 2 | 10 | 12 | 0 | 1 | 3 | 1 | 2 | 5 | -8 | 15 |
Peyton Watson | 5 | 7 | 1 | 27 | 1-4 | 1-2 | 33.3% | 0-0 | - | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 5 | 5 | 10 |
Ishmael Smith | 2 | 3 | 4 | 15 | 1-8 | 0-2 | 10.0% | 0-0 | - | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 2 | -5 | -1 |
|
93 | 51 | 19 | 240 | 32-69 | 6-26 | 40.0% | 11-20 | 55.0% | 15 | 36 | 51 | 19 | 11 | 11 | 5 | 16 | 93 | -35 | 102 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994