Rilski Sportist
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demajeo Wiggins | 14 | 8 | 1 | 27 | 4-12 | 0-0 | 33.3% | 6-10 | 60.0% | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 1 | 14 | -4 | 8 |
Evan Battey | 13 | 5 | 2 | 28 | 1-2 | 3-3 | 80.0% | 2-3 | 66.7% | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 13 | -1 | 18 |
Brandon Randolph | 10 | 4 | 7 | 32 | 3-9 | 1-2 | 36.4% | 1-2 | 50.0% | 0 | 4 | 4 | 7 | 3 | 0 | 1 | 2 | 10 | -1 | 11 |
Miroslav Vasov | 8 | 4 | 1 | 21 | 4-4 | 0-3 | 57.1% | 0-0 | - | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 8 | -5 | 7 |
Deyan Karamfilov | 5 | 3 | 5 | 23 | 1-6 | 1-2 | 25.0% | 0-0 | - | 2 | 1 | 3 | 5 | 3 | 3 | 0 | 1 | 5 | -2 | 7 |
Chavdar Kostov | 5 | 6 | 0 | 23 | 1-2 | 1-2 | 50.0% | 0-0 | - | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 5 | -2 | 6 |
Aleksandar Yanev Georgiev | 3 | 4 | 3 | 23 | 0-0 | 1-3 | 33.3% | 0-0 | - | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 6 |
Kris Minkov | 3 | 4 | 1 | 20 | 0-1 | 1-4 | 20.0% | 0-0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | -11 | 4 |
Denislav Vutev | 0 | 0 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -9 | -3 |
|
61 | 38 | 20 | 200 | 14-37 | 8-19 | 39.3% | 9-15 | 60.0% | 10 | 28 | 38 | 20 | 20 | 3 | 2 | 13 | 61 | -35 | 64 |
Hapoel Haifa
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Hickey | 24 | 3 | 7 | 34 | 9-15 | 2-6 | 52.4% | 0-0 | - | 0 | 3 | 3 | 7 | 1 | 5 | 0 | 1 | 24 | 7 | 28 |
Devonte Upson | 11 | 8 | 0 | 30 | 5-6 | 0-0 | 83.3% | 1-3 | 33.3% | 4 | 4 | 8 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 19 |
Jalen Jones | 10 | 4 | 1 | 26 | 3-6 | 1-3 | 44.4% | 1-1 | 100.0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 11 | 9 |
Amit Simhon | 7 | 5 | 2 | 30 | 2-5 | 0-3 | 25.0% | 3-3 | 100.0% | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 7 | -1 | 5 |
Kadeem Allen | 7 | 4 | 4 | 31 | 1-6 | 1-6 | 16.7% | 2-2 | 100.0% | 0 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 7 | 14 | 5 |
Spencer Weisz | 6 | 4 | 1 | 24 | 0-1 | 2-5 | 33.3% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 3 | 7 |
Will Rayman | 3 | 2 | 1 | 20 | 0-3 | 1-3 | 16.7% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 2 |
Ofek Avital | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
|
68 | 30 | 16 | 200 | 20-42 | 7-26 | 39.7% | 7-9 | 77.8% | 8 | 22 | 30 | 16 | 11 | 11 | 3 | 14 | 68 | 35 | 74 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994