Stanford Cardinal
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Raynaud | 15 | 9 | 1 | 26 | 5-8 | 1-2 | 60.0% | 2-3 | 66.7% | 3 | 6 | 9 | 1 | 3 | 4 | 1 | 2 | 15 | 22 |
Harrison Ingram | 14 | 4 | 2 | 23 | 4-6 | 2-5 | 54.5% | 0-0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 14 | 16 |
Brandon Angel | 9 | 8 | 1 | 25 | 4-6 | 0-2 | 50.0% | 1-2 | 50.0% | 1 | 7 | 8 | 1 | 2 | 0 | 0 | 3 | 9 | 11 |
Max Murrell | 9 | 4 | 0 | 19 | 0-2 | 3-5 | 42.9% | 0-0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 11 |
Mike Jones | 8 | 2 | 1 | 22 | 2-3 | 1-2 | 60.0% | 1-1 | 100.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 10 |
Isa Silva | 8 | 2 | 1 | 14 | 1-1 | 1-2 | 66.7% | 3-3 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 9 |
Michael O'Connell | 6 | 5 | 7 | 23 | 3-8 | 0-0 | 37.5% | 0-0 | - | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 6 | 12 |
Spencer Jones | 4 | 9 | 3 | 32 | 1-4 | 0-2 | 16.7% | 2-3 | 66.7% | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 2 | 4 | 12 |
Bennie Gealer | 2 | 0 | 0 | 3 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Neal Begovich | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-1 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josue Gil-Silva | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis Moss | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -1 |
Ryan Agarwal | 0 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Roy Yuan | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
75 | 47 | 16 | 200 | 20-38 | 8-22 | 46.7% | 11-15 | 73.3% | 14 | 33 | 47 | 16 | 10 | 5 | 6 | 17 | 75 | 102 |
California Golden Bears
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Alajiki | 13 | 11 | 0 | 31 | 4-7 | 1-3 | 50.0% | 2-3 | 66.7% | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 1 | 13 | 17 |
Lars Thiemann | 6 | 2 | 0 | 20 | 3-6 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 4 |
Dejuan Clayton | 6 | 1 | 3 | 32 | 0-5 | 2-7 | 16.7% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | -1 |
Kuany Kuany | 5 | 1 | 0 | 13 | 1-3 | 1-2 | 40.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 |
Obinna Anyanwu | 4 | 0 | 0 | 7 | 0-1 | 0-0 | 0.0% | 4-5 | 80.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Joel Brown | 4 | 5 | 1 | 33 | 0-4 | 1-4 | 12.5% | 1-4 | 25.0% | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 2 | 4 | 0 |
Grant Newell | 4 | 2 | 1 | 28 | 2-6 | 0-3 | 22.2% | 0-1 | 0.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
Nd Okafor | 2 | 2 | 0 | 17 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 6 |
Marsalis Roberson | 2 | 3 | 0 | 8 | 1-2 | 0-1 | 33.3% | 0-0 | - | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
Wrenn Robinson | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monty Bowser | 0 | 1 | 0 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
|
46 | 30 | 5 | 200 | 12-35 | 5-21 | 30.4% | 7-13 | 53.8% | 11 | 19 | 30 | 5 | 12 | 5 | 2 | 16 | 46 | 31 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994