Koping Stars
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Martinez | 17 | 10 | 2 | 35 | 6-10 | 1-4 | 50.0% | 2-4 | 50.0% | 4 | 6 | 10 | 2 | 1 | 2 | 4 | 17 | 12 | 25 | |
Benjamin Okhotin | 16 | 3 | 0 | 26 | 4-7 | 2-7 | 42.9% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | -3 | 12 | |
Brett Reed | 12 | 9 | 2 | 27 | 5-11 | 0-0 | 45.5% | 2-3 | 66.7% | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 12 | 2 | 15 | |
Christian Keeling | 11 | 9 | 3 | 32 | 3-5 | 1-5 | 40.0% | 2-2 | 100.0% | 2 | 7 | 9 | 3 | 2 | 3 | 1 | 11 | 21 | 19 | |
Kevin Petersson | 9 | 8 | 0 | 20 | 3-7 | 0-0 | 42.9% | 3-4 | 75.0% | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 9 | 4 | 12 | |
Tim Carlsten | 6 | 0 | 1 | 13 | 0-1 | 2-4 | 40.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | |
Mattias Herlitz | 5 | 1 | 2 | 17 | 1-3 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 3 | |
Jacob Hadi | 4 | 1 | 1 | 12 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 7 | |
Erik Persson | 3 | 1 | 1 | 19 | 0-0 | 1-7 | 14.3% | 0-0 | - | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | -4 | -3 | |
|
83 | 44 | 12 | 200 | 24-46 | 8-30 | 42.1% | 11-15 | 73.3% | 19 | 25 | 44 | 12 | 10 | 8 | 6 | 0 | 83 | 40 | 93 |
Uppsala
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sekou Sylla | 22 | 11 | 0 | 33 | 9-15 | 0-0 | 60.0% | 4-6 | 66.7% | 6 | 5 | 11 | 0 | 1 | 4 | 0 | 22 | 5 | 28 | |
Isaiah Powell | 17 | 6 | 3 | 29 | 6-9 | 0-3 | 50.0% | 5-6 | 83.3% | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 17 | -19 | 19 | |
Niklas Larsson | 14 | 3 | 1 | 34 | 1-7 | 3-7 | 28.6% | 3-3 | 100.0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 14 | -13 | 7 | |
Lukas Friberg | 11 | 6 | 1 | 36 | 3-9 | 0-6 | 20.0% | 5-9 | 55.6% | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 11 | -2 | -1 | |
Melker Delryd | 6 | 2 | 0 | 26 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | |
Henrik Jadersten | 3 | 3 | 2 | 18 | 0-1 | 1-3 | 25.0% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | -2 | 4 | |
Gustav Moberg | 2 | 2 | 2 | 23 | 1-1 | 0-3 | 25.0% | 0-0 | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | -9 | 3 | |
|
75 | 39 | 9 | 200 | 20-43 | 6-25 | 38.2% | 17-24 | 70.8% | 16 | 23 | 39 | 9 | 10 | 7 | 4 | 0 | 75 | -40 | 69 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994