Tundja Yambol
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Kiss | 24 | 11 | 5 | 39 | 6-14 | 3-3 | 52.9% | 3-4 | 75.0% | 3 | 8 | 11 | 5 | 0 | 1 | 0 | 3 | 24 | 11 | 32 |
Pavel Marinov | 18 | 5 | 4 | 28 | 5-11 | 1-3 | 42.9% | 5-6 | 83.3% | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 18 | 6 | 16 |
Nikolay Mihaylov | 16 | 12 | 2 | 32 | 4-5 | 2-8 | 46.2% | 2-2 | 100.0% | 4 | 8 | 12 | 2 | 2 | 0 | 2 | 4 | 16 | 15 | 23 |
Aleksandar Matushev | 15 | 1 | 1 | 26 | 3-7 | 3-5 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 15 | 7 | 13 |
Ivan Lilov | 13 | 1 | 3 | 32 | 3-5 | 2-6 | 45.5% | 1-2 | 50.0% | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 13 | 6 | 8 |
Shaquille Walters | 5 | 2 | 3 | 20 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 6 |
Joan Hristov | 0 | 0 | 2 | 15 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
Andon Vachev | 0 | 0 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -8 | 0 |
Nikola Enchev | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Georgi Ivanov | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Georgi Dimitrov | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nikola Nankov | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
91 | 32 | 20 | 200 | 22-45 | 12-29 | 45.9% | 11-14 | 78.6% | 9 | 23 | 32 | 20 | 9 | 5 | 2 | 18 | 91 | 40 | 98 |
Academic Plovdiv
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelly Cummings | 21 | 2 | 9 | 32 | 6-12 | 3-6 | 50.0% | 0-0 | - | 1 | 1 | 2 | 9 | 3 | 1 | 0 | 4 | 21 | -1 | 21 |
Martin Marinov | 21 | 4 | 4 | 34 | 3-4 | 5-13 | 47.1% | 0-0 | - | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 4 | 21 | -10 | 17 |
Gerald Liddell | 17 | 11 | 4 | 36 | 5-9 | 0-1 | 50.0% | 7-10 | 70.0% | 6 | 5 | 11 | 4 | 2 | 0 | 0 | 5 | 17 | -7 | 22 |
Justin McCall | 12 | 8 | 2 | 34 | 6-8 | 0-2 | 60.0% | 0-0 | - | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 2 | 12 | -4 | 20 |
Nikolay Marinov | 10 | 4 | 4 | 35 | 0-1 | 2-2 | 66.7% | 4-5 | 80.0% | 1 | 3 | 4 | 4 | 3 | 3 | 0 | 2 | 10 | -5 | 16 |
Krastomir Mihov | 2 | 6 | 4 | 23 | 0-2 | 0-2 | 0.0% | 2-2 | 100.0% | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 1 | 2 | -7 | 8 |
Petar Ralchev | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Preslav Durev | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Ioannis Kikrilis | 0 | 1 | 0 | 6 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 |
|
83 | 36 | 27 | 200 | 20-38 | 10-27 | 46.2% | 13-17 | 76.5% | 9 | 27 | 36 | 27 | 12 | 6 | 1 | 18 | 83 | -40 | 102 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994