Minnesota Timberwolves
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | 19 | 6 | 5 | 37 | 5-7 | 3-8 | 53.3% | 0-0 | - | 0 | 6 | 6 | 5 | 5 | 0 | 1 | 3 | 19 | -32 | 19 |
Karl-Anthony Towns | 14 | 5 | 3 | 33 | 0-2 | 4-5 | 57.1% | 2-2 | 100.0% | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 14 | -32 | 16 |
Mike Conley | 10 | 6 | 6 | 30 | 2-4 | 1-5 | 33.3% | 3-3 | 100.0% | 0 | 6 | 6 | 6 | 3 | 1 | 0 | 1 | 10 | -15 | 14 |
Jaden McDaniels | 10 | 3 | 0 | 22 | 4-4 | 0-2 | 66.7% | 2-4 | 50.0% | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 10 | -18 | 11 |
Luka Garza | 8 | 2 | 0 | 6 | 2-2 | 0-0 | 100.0% | 4-4 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 10 |
Naz Reid | 7 | 1 | 1 | 21 | 1-4 | 1-3 | 28.6% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | -25 | 5 |
Rudy Gobert | 6 | 4 | 1 | 27 | 3-5 | 0-0 | 60.0% | 0-2 | 0.0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | -10 | 7 |
Nickeil Alexander-Walker | 6 | 0 | 2 | 26 | 2-2 | 0-3 | 40.0% | 2-2 | 100.0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | -24 | 3 |
Monte Morris | 4 | 1 | 0 | 6 | 1-3 | 0-1 | 25.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 2 |
Josh Minott | 3 | 2 | 2 | 6 | 0-1 | 1-2 | 33.3% | 0-0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 5 |
Kyle Anderson | 3 | 0 | 1 | 13 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -16 | 3 |
T.J. Warren | 0 | 2 | 1 | 6 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Jordan McLaughlin | 0 | 0 | 1 | 8 | 0-0 | 0-3 | 0.0% | 0-2 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -4 |
|
90 | 33 | 23 | 250 | 21-38 | 10-33 | 43.7% | 18-25 | 72.0% | 5 | 28 | 33 | 23 | 14 | 5 | 3 | 20 | 90 | -135 | 92 |
Denver Nuggets
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 24 | 14 | 9 | 38 | 9-15 | 1-3 | 55.6% | 3-4 | 75.0% | 4 | 10 | 14 | 9 | 3 | 3 | 3 | 3 | 24 | 30 | 41 |
Jamal Murray | 24 | 4 | 5 | 38 | 9-16 | 2-5 | 52.4% | 0-0 | - | 1 | 3 | 4 | 5 | 3 | 3 | 0 | 3 | 24 | 21 | 23 |
Michael Porter | 21 | 4 | 1 | 30 | 2-5 | 4-5 | 60.0% | 5-6 | 83.3% | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 5 | 21 | 25 | 20 |
Aaron Gordon | 13 | 2 | 5 | 33 | 2-3 | 3-4 | 71.4% | 0-0 | - | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 13 | 18 | 20 |
Kentavious Caldwell-Pope | 12 | 4 | 4 | 37 | 3-4 | 0-2 | 50.0% | 6-6 | 100.0% | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 12 | 31 | 17 |
Reggie Jackson | 6 | 3 | 0 | 8 | 2-2 | 0-2 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 10 | 6 |
Justin Holiday | 6 | 1 | 1 | 19 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 11 | 6 |
Christian Braun | 5 | 3 | 0 | 18 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 6 |
Julian Strawther | 3 | 1 | 0 | 4 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 3 |
Zeke Nnaji | 2 | 1 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 2 |
Hunter Tyson | 1 | 1 | 1 | 3 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
Peyton Watson | 0 | 2 | 0 | 5 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -7 | 1 |
Jalen Pickett | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
|
117 | 43 | 26 | 250 | 29-51 | 14-29 | 53.8% | 17-20 | 85.0% | 8 | 35 | 43 | 26 | 11 | 9 | 4 | 25 | 117 | 135 | 146 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994