Nanterre U21
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Fischer | 15 | 4 | 3 | 33 | 3-6 | 1-1 | 57.1% | 6-12 | 50.0% | 1 | 3 | 4 | 3 | 2 | 5 | 2 | 1 | 15 | -8 | 18 |
Simeon Kalemba | 15 | 6 | 4 | 38 | 7-11 | 0-4 | 46.7% | 1-2 | 50.0% | 1 | 5 | 6 | 4 | 5 | 4 | 1 | 3 | 15 | -15 | 16 |
Noa Calabre | 12 | 6 | 1 | 35 | 3-8 | 1-2 | 40.0% | 3-6 | 50.0% | 0 | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 12 | -13 | 8 |
Timeo Pons | 6 | 3 | 0 | 28 | 1-1 | 1-7 | 25.0% | 1-2 | 50.0% | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 2 | 6 | -19 | -2 |
Golle Dembele | 4 | 3 | 2 | 24 | 2-4 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | -6 | 6 |
Karl Djopmo Komguep | 3 | 2 | 1 | 21 | 0-1 | 0-2 | 0.0% | 3-4 | 75.0% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | -2 | 0 |
Rollings Kamanda | 0 | 2 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 3 |
Youssouf Yatabare | 0 | 3 | 0 | 9 | 0-2 | 0-1 | 0.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | -5 | -1 |
Karl Destoc | 0 | 0 | 0 | 5 | 0-0 | 0-0 | - | 0-4 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -4 |
|
55 | 29 | 12 | 200 | 16-33 | 3-17 | 38.0% | 14-30 | 46.7% | 7 | 22 | 29 | 12 | 21 | 13 | 3 | 19 | 55 | -75 | 44 |
Bourg-en-Bresse U21
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benali Hanifi | 19 | 6 | 4 | 27 | 6-8 | 1-4 | 58.3% | 4-7 | 57.1% | 2 | 4 | 6 | 4 | 2 | 2 | 0 | 4 | 19 | 17 | 21 |
Anatole Humeau | 12 | 9 | 3 | 32 | 6-8 | 0-1 | 66.7% | 0-0 | - | 4 | 5 | 9 | 3 | 5 | 4 | 0 | 3 | 12 | 17 | 20 |
Léon Sifferlin | 10 | 4 | 2 | 25 | 0-4 | 3-9 | 23.1% | 1-2 | 50.0% | 2 | 2 | 4 | 2 | 1 | 4 | 0 | 4 | 10 | 6 | 8 |
Khadim Kane | 8 | 7 | 0 | 20 | 1-2 | 2-3 | 60.0% | 0-0 | - | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 3 | 8 | 15 | 13 |
Moulaye Sow | 8 | 9 | 1 | 31 | 3-3 | 0-0 | 100.0% | 2-4 | 50.0% | 3 | 6 | 9 | 1 | 7 | 1 | 1 | 4 | 8 | 10 | 11 |
Ayuba Bryant Jr | 6 | 3 | 0 | 17 | 3-4 | 0-4 | 37.5% | 0-1 | 0.0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | -1 | 4 |
Victor Maury | 5 | 3 | 6 | 25 | 1-5 | 1-3 | 25.0% | 0-0 | - | 0 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 5 | 6 | 6 |
Leeroy Nijean | 2 | 0 | 0 | 13 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | -1 |
Diego Roman | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
Juwan Ekanga Ehawa | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
Mapote Benga | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Danilo Dozic | 0 | 2 | 0 | 8 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | -1 |
|
70 | 44 | 16 | 200 | 21-36 | 7-27 | 44.4% | 7-14 | 50.0% | 13 | 31 | 44 | 16 | 24 | 15 | 2 | 28 | 70 | 75 | 81 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994