BK Ventspils
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Baxter | 29 | 4 | 1 | 35 | 9-12 | 3-9 | 57.1% | 2-2 | 100.0% | 0 | 4 | 4 | 1 | 5 | 2 | 0 | 3 | 29 | 22 |
Pavels Veselovs | 7 | 5 | 0 | 25 | 1-2 | 1-1 | 66.7% | 2-2 | 100.0% | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 10 |
Uvis Helmanis | 6 | 3 | 0 | 25 | 1-3 | 1-6 | 22.2% | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
Martins Skirmants | 4 | 3 | 0 | 7 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 6 |
Justin Love | 3 | 1 | 1 | 9 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Akin Akingbala | 2 | 5 | 1 | 23 | 1-3 | 0-0 | 33.3% | 0-2 | 0.0% | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 2 | 2 | 5 |
Aigars Vitols | 2 | 2 | 2 | 17 | 0-1 | 0-1 | 0.0% | 2-3 | 66.7% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
Akselis Vairogs | 1 | 4 | 2 | 20 | 0-2 | 0-1 | 0.0% | 1-2 | 50.0% | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
Jerry McNamara | 1 | 2 | 2 | 22 | 0-1 | 0-3 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | -2 |
Raimonds Gabrans | 0 | 2 | 3 | 18 | 0-1 | 0-3 | 0.0% | 0-0 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
55 | 31 | 12 | 200 | 14-31 | 6-26 | 35.1% | 9-14 | 64.3% | 10 | 21 | 31 | 12 | 16 | 4 | 4 | 23 | 55 | 48 |
Lukoil Academic
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Deane | 23 | 6 | 5 | 37 | 7-14 | 0-2 | 43.8% | 9-9 | 100.0% | 1 | 5 | 6 | 5 | 0 | 5 | 0 | 0 | 23 | 30 |
Haris Mujezinovic | 16 | 5 | 1 | 29 | 6-9 | 0-0 | 66.7% | 4-6 | 66.7% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 16 | 16 |
Pero Antic | 12 | 11 | 2 | 38 | 3-9 | 1-4 | 30.8% | 3-6 | 50.0% | 4 | 7 | 11 | 2 | 3 | 1 | 0 | 3 | 12 | 11 |
Riste Stefanov | 12 | 4 | 0 | 34 | 2-6 | 2-4 | 40.0% | 2-2 | 100.0% | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 12 | 10 |
Larry O'bannon | 6 | 4 | 0 | 17 | 1-2 | 1-3 | 40.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
Todor Stoykov | 4 | 3 | 1 | 21 | 2-3 | 0-1 | 50.0% | 0-0 | - | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 6 |
Chavdar Kostov | 0 | 2 | 1 | 12 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
Tencho Banev | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Nenad Canak | 0 | 3 | 0 | 12 | 0-1 | 0-1 | 0.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
|
73 | 39 | 10 | 200 | 21-44 | 4-15 | 42.4% | 19-25 | 76.0% | 13 | 26 | 39 | 10 | 8 | 9 | 1 | 18 | 73 | 84 |