Maccabi Tel Aviv
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Bynum | 29 | 1 | 5 | 33 | 5-7 | 4-5 | 75.0% | 7-10 | 70.0% | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 3 | 29 | 29 |
Yotam Halperin | 18 | 2 | 6 | 34 | 2-4 | 2-6 | 40.0% | 8-8 | 100.0% | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 18 | 20 |
David Bluthenthal | 15 | 5 | 0 | 32 | 1-2 | 4-6 | 62.5% | 1-1 | 100.0% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 15 | 17 |
Omri Casspi | 14 | 4 | 3 | 21 | 4-6 | 1-2 | 62.5% | 3-6 | 50.0% | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 14 | 17 |
Terence Morris | 12 | 10 | 2 | 34 | 5-9 | 0-1 | 50.0% | 2-3 | 66.7% | 4 | 6 | 10 | 2 | 1 | 1 | 2 | 4 | 12 | 20 |
Nikola Vujcic | 7 | 2 | 3 | 20 | 3-9 | 0-0 | 33.3% | 1-1 | 100.0% | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 5 |
Alex Garcia | 6 | 1 | 0 | 12 | 3-4 | 0-1 | 60.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 6 |
Tal Burstein | 4 | 3 | 1 | 14 | 0-0 | 1-4 | 25.0% | 1-2 | 50.0% | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 5 |
Esteban Batista | 4 | 1 | 0 | 7 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
Vonteego Cummings | 4 | 1 | 2 | 12 | 1-2 | 0-2 | 25.0% | 2-3 | 66.7% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
Derrick Sharp | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
113 | 30 | 22 | 225 | 25-45 | 12-27 | 51.4% | 27-36 | 75.0% | 9 | 21 | 30 | 22 | 9 | 8 | 4 | 22 | 113 | 124 |
Hapoel Jerusalem
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Arnold | 24 | 10 | 1 | 43 | 6-10 | 3-4 | 64.3% | 3-3 | 100.0% | 2 | 8 | 10 | 1 | 5 | 1 | 0 | 2 | 24 | 26 |
Timothy Bowers | 24 | 6 | 8 | 42 | 6-11 | 2-6 | 47.1% | 6-10 | 60.0% | 2 | 4 | 6 | 8 | 3 | 2 | 0 | 4 | 24 | 24 |
Erez Markovic | 23 | 16 | 1 | 28 | 10-15 | 0-0 | 66.7% | 3-6 | 50.0% | 13 | 3 | 16 | 1 | 4 | 0 | 0 | 5 | 23 | 28 |
Ramel Curry | 13 | 5 | 2 | 32 | 3-6 | 1-4 | 40.0% | 4-4 | 100.0% | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 5 | 13 | 13 |
Guy Pnini | 11 | 2 | 4 | 24 | 1-1 | 2-5 | 50.0% | 3-4 | 75.0% | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 11 | 14 |
Sharon Shason | 8 | 5 | 1 | 24 | 2-3 | 1-2 | 60.0% | 1-2 | 50.0% | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 10 |
Orien Greene | 7 | 1 | 3 | 23 | 2-5 | 1-3 | 37.5% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 7 | 6 |
Noel Felix | 1 | 0 | 0 | 9 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
|
111 | 45 | 20 | 225 | 30-52 | 10-24 | 52.6% | 21-31 | 67.7% | 20 | 25 | 45 | 20 | 16 | 6 | 1 | 26 | 111 | 121 |