Orléans U21
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Herve | 18 | 4 | 3 | 32 | 4-5 | 3-6 | 63.6% | 1-1 | 100.0% | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 18 | 20 |
Jeremie Douillet | 15 | 6 | 1 | 24 | 5-7 | 0-0 | 71.4% | 5-7 | 71.4% | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 15 | 19 |
Frens Jowhe Casseus | 13 | 8 | 0 | 24 | 6-15 | 0-1 | 37.5% | 1-3 | 33.3% | 4 | 4 | 8 | 0 | 6 | 2 | 0 | 3 | 13 | 5 |
Romain Hilotte | 8 | 1 | 5 | 35 | 2-6 | 1-1 | 42.9% | 1-4 | 25.0% | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 2 | 8 | 6 |
Yohan Solle | 4 | 4 | 0 | 16 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 6 |
Pierre Suzanne | 4 | 0 | 0 | 13 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Anis Gabsi | 4 | 1 | 0 | 16 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
Elios Sadiku | 3 | 1 | 3 | 9 | 1-2 | 0-2 | 25.0% | 1-2 | 50.0% | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
Olivier Lespagnol | 0 | 5 | 2 | 31 | 0-3 | 0-1 | 0.0% | 0-0 | - | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
|
69 | 30 | 14 | 200 | 24-46 | 4-11 | 49.1% | 9-17 | 52.9% | 6 | 24 | 30 | 14 | 15 | 10 | 0 | 17 | 69 | 71 |
Le Mans U21
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Ceci-Diop | 20 | 5 | 0 | 31 | 4-7 | 3-6 | 53.8% | 3-6 | 50.0% | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 20 | 15 |
Henri Kahudi | 12 | 7 | 7 | 39 | 6-12 | 0-1 | 46.2% | 0-1 | 0.0% | 2 | 5 | 7 | 7 | 7 | 2 | 0 | 3 | 12 | 13 |
Kevin Mendy | 10 | 3 | 2 | 28 | 2-2 | 2-2 | 100.0% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 10 | 14 |
Babacar Niang | 10 | 5 | 1 | 28 | 3-8 | 1-3 | 36.4% | 1-2 | 50.0% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 10 | 8 |
Negueba Samake | 9 | 6 | 0 | 25 | 4-10 | 0-0 | 40.0% | 1-2 | 50.0% | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 9 | 7 |
Soriah Bangura | 6 | 6 | 0 | 21 | 3-5 | 0-0 | 60.0% | 0-0 | - | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 6 | 8 |
Maxime Choplin | 3 | 4 | 4 | 22 | 0-1 | 0-1 | 0.0% | 3-4 | 75.0% | 1 | 3 | 4 | 4 | 3 | 4 | 0 | 2 | 3 | 9 |
Anthony Perrinelle | 0 | 0 | 0 | 6 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -2 |
|
70 | 36 | 14 | 200 | 22-46 | 6-14 | 46.7% | 8-15 | 53.3% | 11 | 25 | 36 | 14 | 18 | 9 | 0 | 19 | 70 | 72 |