Near-East Vs Apollon Patras

3 nov 2010 80 - 50 Final
Near-East logo

Near-East

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Themistoklis Koupidis 24 2 1 31 2-4 5-9 53.8% 5-6 83.3% 0 2 2 1 4 0 0 3 24 16
Alkis Pappas 18 2 2 22 6-7 2-2 88.9% 0-1 0.0% 1 1 2 2 2 1 0 3 18 19
Fragiskos Amato 10 11 1 31 5-10 0-0 50.0% 0-0 - 5 6 11 1 1 0 1 2 10 17
Nikos Tsoutsos 9 2 0 33 3-8 1-1 44.4% 0-0 - 0 2 2 0 0 0 0 2 9 6
Filippos Moschovitis 8 4 3 23 4-9 0-3 33.3% 0-0 - 1 3 4 3 1 2 0 5 8 8
Elias Tomaras 6 1 2 15 0-0 2-5 40.0% 0-0 - 0 1 1 2 0 3 0 0 6 9
Andreas Psaropoulos 4 1 0 2 2-2 0-0 100.0% 0-0 - 1 0 1 0 0 0 0 0 4 5
Alexandros Gribaviotis 1 3 0 7 0-0 0-0 - 1-2 50.0% 0 3 3 0 1 0 0 2 1 2
Milan Stanojevic 0 2 1 25 0-0 0-1 0.0% 0-0 - 0 2 2 1 2 3 0 2 0 3
Christos Gavanopoulos 0 3 0 7 0-1 0-1 0.0% 0-0 - 1 2 3 0 0 0 0 1 0 1
Alexis Tolias 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0 0
Nikos Kapetzoglou 0 0 0 2 0-1 0-0 0.0% 0-0 - 0 0 0 0 0 1 0 0 0 0
Near-East logo
Near-East
80 31 10 200 22-42 10-22 50.0% 6-9 66.7% 9 22 31 10 11 10 1 20 80 86
Apollon Patras logo

Apollon Patras

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Ioannis Lianos 15 10 1 32 5-6 0-0 83.3% 5-6 83.3% 3 7 10 1 2 0 0 2 15 22
Nikos Argyropoulos 11 2 2 33 2-7 1-5 25.0% 4-4 100.0% 1 1 2 2 4 0 0 2 11 2
Djordje Pantelic 10 5 1 22 5-6 0-2 62.5% 0-0 - 2 3 5 1 3 1 1 4 10 12
Zoran Milovic 7 3 2 35 2-6 1-7 23.1% 0-0 - 0 3 3 2 3 1 0 3 7 0
Dimitris Liberis 3 0 0 5 0-0 1-1 100.0% 0-0 - 0 0 0 0 0 0 0 1 3 3
Aristides Koronidis 3 0 4 34 0-2 1-2 25.0% 0-0 - 0 0 0 4 4 0 0 2 3 0
Thanasis Zafiris 1 0 0 12 0-0 0-2 0.0% 1-2 50.0% 0 0 0 0 0 0 0 1 1 -2
Panagiotis Kaperonis 0 5 0 22 0-1 0-0 0.0% 0-0 - 1 4 5 0 4 1 0 2 0 1
Giannis Molfetas 0 0 1 5 0-1 0-0 0.0% 0-0 - 0 0 0 1 0 0 0 0 0 0
Giannis Thanopoulos 0 0 0 2 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 0 0 0 -1
Apollon Patras logo
Apollon Patras
50 25 11 200 14-29 4-20 36.7% 10-12 83.3% 7 18 25 11 20 3 1 17 50 37