Bnei Herzeliya
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ira Newble | 20 | 9 | 4 | 34 | 6-12 | 1-2 | 50.0% | 5-6 | 83.3% | 1 | 8 | 9 | 4 | 3 | 1 | 0 | 4 | 20 | 23 |
Meir Tapiro | 18 | 9 | 8 | 35 | 5-11 | 2-2 | 53.8% | 2-2 | 100.0% | 2 | 7 | 9 | 8 | 2 | 0 | 0 | 2 | 18 | 27 |
Ori Ichaki | 14 | 0 | 0 | 21 | 3-3 | 2-5 | 62.5% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 10 |
Shawn James | 13 | 5 | 4 | 28 | 6-9 | 0-1 | 60.0% | 1-4 | 25.0% | 1 | 4 | 5 | 4 | 0 | 1 | 3 | 4 | 13 | 19 |
Segado Cookie Belcher | 13 | 3 | 1 | 26 | 2-6 | 3-4 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 13 | 14 |
Richard Roby | 10 | 2 | 2 | 18 | 5-6 | 0-2 | 62.5% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | 10 | 15 |
Erez Katz | 4 | 3 | 4 | 23 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 10 |
Ben Reis | 3 | 0 | 0 | 1 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Ousmane Cisse | 0 | 1 | 0 | 12 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 2 |
Gil Amitay | 0 | 0 | 1 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Elad Hoffman | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
95 | 32 | 24 | 200 | 28-49 | 9-18 | 55.2% | 12-16 | 75.0% | 6 | 26 | 32 | 24 | 10 | 9 | 7 | 24 | 95 | 123 |
M. Rishon Lezion
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demarco Johnson | 25 | 6 | 3 | 34 | 10-15 | 0-0 | 66.7% | 5-5 | 100.0% | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 1 | 25 | 30 |
Robert Conley | 13 | 6 | 3 | 32 | 0-6 | 3-5 | 27.3% | 4-6 | 66.7% | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 4 | 13 | 10 |
Oded Shaashoua | 11 | 3 | 1 | 19 | 3-8 | 1-3 | 36.4% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 8 |
Larry O'bannon | 9 | 3 | 1 | 34 | 1-3 | 1-5 | 25.0% | 4-4 | 100.0% | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 5 | 9 | 4 |
Avi Sukar | 7 | 2 | 2 | 19 | 2-5 | 0-2 | 28.6% | 3-4 | 75.0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | 3 |
Raz Zehavian | 6 | 6 | 3 | 20 | 1-3 | 0-0 | 33.3% | 4-4 | 100.0% | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 6 | 13 |
Bryant Markson | 5 | 7 | 0 | 15 | 2-7 | 0-0 | 28.6% | 1-6 | 16.7% | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Gil Mossinson | 2 | 6 | 0 | 14 | 1-2 | 0-1 | 33.3% | 0-0 | - | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
James Hughes | 0 | 3 | 0 | 3 | 0-3 | 0-0 | 0.0% | 0-0 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofir Farhi | 0 | 0 | 1 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
78 | 42 | 14 | 200 | 20-53 | 5-16 | 36.2% | 23-31 | 74.2% | 17 | 25 | 42 | 14 | 12 | 3 | 0 | 17 | 78 | 73 |