Ness Ziona
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raz Zehavian | 19 | 7 | 3 | 27 | 6-8 | 1-1 | 77.8% | 4-4 | 100.0% | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 4 | 19 | 28 |
Tal Karpelesz | 19 | 0 | 1 | 27 | 5-9 | 3-4 | 61.5% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 19 | 16 |
Dori Assaf | 14 | 4 | 2 | 26 | 4-5 | 1-3 | 62.5% | 3-5 | 60.0% | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 14 | 14 |
Tal Dunne | 14 | 2 | 4 | 21 | 3-8 | 1-2 | 40.0% | 5-8 | 62.5% | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 14 | 11 |
Gabe Blair | 10 | 11 | 4 | 31 | 4-8 | 0-1 | 44.4% | 2-4 | 50.0% | 1 | 10 | 11 | 4 | 0 | 0 | 4 | 5 | 10 | 22 |
Dan Bank | 6 | 2 | 3 | 21 | 1-1 | 1-2 | 66.7% | 1-2 | 50.0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 9 |
Brian Tolbert | 5 | 3 | 7 | 28 | 1-2 | 0-4 | 16.7% | 3-4 | 75.0% | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 3 | 5 | 10 |
Oren Flaisher | 4 | 0 | 0 | 6 | 0-0 | 1-2 | 50.0% | 1-1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Amit Deutch | 1 | 0 | 0 | 4 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Guy Weinberg | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bar Kapeta | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
92 | 29 | 24 | 200 | 24-41 | 8-19 | 53.3% | 20-30 | 66.7% | 3 | 26 | 29 | 24 | 5 | 5 | 5 | 21 | 92 | 112 |
Hapoel Yokneam/Megido
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Sanders | 25 | 7 | 2 | 37 | 9-15 | 1-2 | 58.8% | 4-6 | 66.7% | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 25 | 25 |
Almaad Jackson | 16 | 14 | 4 | 36 | 6-13 | 0-0 | 46.2% | 4-6 | 66.7% | 3 | 11 | 14 | 4 | 1 | 0 | 2 | 2 | 16 | 26 |
Jonathan Sztarkman | 8 | 0 | 1 | 24 | 0-5 | 2-3 | 25.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1 |
Or Eida | 6 | 1 | 1 | 15 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 7 |
Mordechai Moscovitz | 6 | 4 | 0 | 21 | 2-8 | 0-0 | 25.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 4 |
Tomer Ber Aven | 5 | 3 | 5 | 33 | 1-3 | 1-5 | 25.0% | 0-0 | - | 0 | 3 | 3 | 5 | 4 | 3 | 0 | 2 | 5 | 6 |
Haiim Barbi | 3 | 4 | 0 | 16 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 3 |
Rave Doron | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Michael Zalmanovich | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ziv Ben Zvi | 0 | 1 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | -3 |
|
69 | 34 | 14 | 200 | 22-54 | 4-10 | 40.6% | 13-18 | 72.2% | 6 | 28 | 34 | 14 | 13 | 5 | 4 | 21 | 69 | 70 |