Swiss Central
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Leemans | 14 | 8 | 2 | 25 | 5-8 | 0-0 | 62.5% | 4-6 | 66.7% | 3 | 5 | 8 | 2 | 3 | 0 | 1 | 0 | 14 | 17 |
Darren Kent | 13 | 5 | 2 | 16 | 6-6 | 0-0 | 100.0% | 1-1 | 100.0% | 3 | 2 | 5 | 2 | 2 | 1 | 3 | 3 | 13 | 22 |
Larry Hall | 11 | 4 | 8 | 26 | 2-3 | 1-2 | 60.0% | 4-4 | 100.0% | 0 | 4 | 4 | 8 | 2 | 2 | 0 | 3 | 11 | 21 |
Ralph Guettinger | 10 | 1 | 1 | 16 | 2-3 | 2-3 | 66.7% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 10 | 8 |
Luka Mandic | 8 | 7 | 0 | 22 | 3-9 | 0-1 | 30.0% | 2-2 | 100.0% | 4 | 3 | 7 | 0 | 3 | 0 | 3 | 1 | 8 | 8 |
Pero Janjic | 7 | 3 | 6 | 24 | 2-5 | 1-5 | 30.0% | 0-0 | - | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 7 | 7 |
Slobodan Miljkovic | 7 | 3 | 0 | 18 | 0-2 | 2-2 | 50.0% | 1-3 | 33.3% | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 7 | 5 |
Michael Pluess | 3 | 4 | 3 | 20 | 0-3 | 1-2 | 20.0% | 0-0 | - | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | 5 |
Stefan Radulovic | 2 | 0 | 3 | 8 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
Mai Kablan | 0 | 1 | 0 | 25 | 0-4 | 0-2 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
|
75 | 36 | 25 | 200 | 21-44 | 7-17 | 45.9% | 12-16 | 75.0% | 13 | 23 | 36 | 25 | 20 | 5 | 9 | 14 | 75 | 93 |
Blonay
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yannick Atemengue | 20 | 2 | 1 | 32 | 2-5 | 5-7 | 58.3% | 1-2 | 50.0% | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 20 | 15 |
Sebastien Dubath | 16 | 5 | 2 | 29 | 8-16 | 0-1 | 47.1% | 0-0 | - | 3 | 2 | 5 | 2 | 3 | 2 | 1 | 1 | 16 | 14 |
Albert Myles | 7 | 6 | 0 | 30 | 3-12 | 0-4 | 18.8% | 1-3 | 33.3% | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 7 | -5 |
Damien Du Bois | 2 | 1 | 0 | 21 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 2 | 6 |
Nathan Zana | 2 | 1 | 1 | 22 | 1-4 | 0-1 | 20.0% | 0-0 | - | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 0 |
Marko Vilimonovic | 2 | 3 | 1 | 26 | 1-5 | 0-4 | 11.1% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 2 | -1 |
Patrick Pembele | 1 | 1 | 0 | 16 | 0-0 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Luca Ferrari | 0 | 9 | 4 | 24 | 0-5 | 0-1 | 0.0% | 0-0 | - | 5 | 4 | 9 | 4 | 2 | 3 | 0 | 3 | 0 | 8 |
|
50 | 28 | 9 | 200 | 16-48 | 5-20 | 30.9% | 3-7 | 42.9% | 11 | 17 | 28 | 9 | 16 | 16 | 1 | 15 | 50 | 37 |