Egis Kormend
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Duinker | 26 | 8 | 2 | 28 | 10-13 | 1-2 | 73.3% | 3-4 | 75.0% | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 26 | 31 |
Cole Dickerson | 23 | 9 | 2 | 27 | 11-11 | 0-1 | 91.7% | 1-3 | 33.3% | 3 | 6 | 9 | 2 | 3 | 1 | 2 | 1 | 23 | 31 |
Wesley Channels | 17 | 2 | 6 | 25 | 1-3 | 2-5 | 37.5% | 9-9 | 100.0% | 2 | 0 | 2 | 6 | 1 | 4 | 0 | 3 | 17 | 23 |
Trey Jones | 17 | 2 | 5 | 25 | 7-9 | 1-4 | 61.5% | 0-1 | 0.0% | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 17 | 18 |
Csaba Ferencz | 7 | 4 | 2 | 25 | 1-3 | 1-5 | 25.0% | 2-2 | 100.0% | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 6 |
Parrish Petty | 5 | 4 | 7 | 25 | 1-2 | 1-2 | 50.0% | 0-0 | - | 1 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 5 | 11 |
Zsolt Lakosa | 3 | 4 | 0 | 18 | 1-3 | 0-1 | 25.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 3 |
Norbert Toth | 2 | 2 | 0 | 14 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3 |
Akos Nemeth | 2 | 2 | 0 | 5 | 1-1 | 0-1 | 50.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Attila Farkas | 0 | 4 | 1 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
Levente Molnar | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
102 | 41 | 25 | 200 | 34-48 | 6-22 | 57.1% | 16-21 | 76.2% | 13 | 28 | 41 | 25 | 12 | 9 | 2 | 18 | 102 | 132 |
Atomeromu SE
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Barnies | 24 | 7 | 2 | 33 | 5-7 | 4-7 | 64.3% | 2-2 | 100.0% | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 2 | 24 | 25 |
Tamas Will | 19 | 1 | 2 | 26 | 2-5 | 5-5 | 70.0% | 0-0 | - | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 19 | 20 |
Mate Medve | 11 | 7 | 3 | 33 | 1-4 | 2-5 | 33.3% | 3-4 | 75.0% | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 3 | 11 | 15 |
Adam Toth | 9 | 2 | 3 | 24 | 4-8 | 0-2 | 40.0% | 1-3 | 33.3% | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 9 | 5 |
Alexander Fomin | 6 | 3 | 1 | 19 | 1-3 | 1-2 | 40.0% | 1-1 | 100.0% | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 6 | 8 |
Christopher Dunn | 5 | 1 | 1 | 9 | 2-2 | 0-0 | 100.0% | 1-3 | 33.3% | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 5 | 3 |
Akos Kovacs | 2 | 2 | 3 | 30 | 1-4 | 0-6 | 10.0% | 0-0 | - | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | -3 |
Ryan Watkins | 0 | 5 | 2 | 11 | 0-1 | 0-2 | 0.0% | 0-0 | - | 3 | 2 | 5 | 2 | 2 | 2 | 0 | 4 | 0 | 4 |
Janos Eilingsfeld | 0 | 2 | 0 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mate Illes | 0 | 0 | 1 | 10 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
|
76 | 30 | 18 | 200 | 16-34 | 12-31 | 43.1% | 8-13 | 61.5% | 9 | 21 | 30 | 18 | 15 | 9 | 3 | 18 | 76 | 79 |