Boulazac U21
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neftali Difuidi | 31 | 5 | 5 | 30 | 8-10 | 5-10 | 65.0% | 0-2 | 0.0% | 1 | 4 | 5 | 5 | 3 | 3 | 0 | 3 | 31 | 32 |
Mohammad Diop | 30 | 4 | 0 | 29 | 7-11 | 4-4 | 73.3% | 4-5 | 80.0% | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 30 | 29 |
Paul Billong | 15 | 5 | 9 | 26 | 5-7 | 1-5 | 50.0% | 2-2 | 100.0% | 1 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 15 | 21 |
Paul Heslouin | 9 | 2 | 3 | 22 | 3-7 | 0-0 | 42.9% | 3-3 | 100.0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 9 | 10 |
Axel Mafoua | 7 | 7 | 0 | 21 | 3-5 | 0-0 | 60.0% | 1-2 | 50.0% | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 3 | 7 | 11 |
Mathieu Nzita | 6 | 6 | 5 | 30 | 0-2 | 2-6 | 25.0% | 0-0 | - | 0 | 6 | 6 | 5 | 4 | 4 | 0 | 1 | 6 | 11 |
Tine Kotnik | 6 | 5 | 1 | 16 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | 11 |
Steeven Fauchard | 2 | 1 | 2 | 15 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
Cameron Valcy | 0 | 3 | 1 | 6 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
|
106 | 38 | 26 | 200 | 29-48 | 12-26 | 55.4% | 12-16 | 75.0% | 9 | 29 | 38 | 26 | 13 | 10 | 2 | 19 | 106 | 132 |
Nanterre U21
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jules Bravin | 20 | 5 | 4 | 33 | 3-4 | 3-10 | 42.9% | 5-5 | 100.0% | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 20 | 20 |
Florian Fortas | 20 | 2 | 2 | 29 | 5-8 | 3-5 | 61.5% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 4 | 20 | 16 |
Ajay Mitchell | 14 | 1 | 5 | 25 | 5-7 | 1-3 | 60.0% | 1-3 | 33.3% | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 4 | 14 | 15 |
Fletcher Okafor | 13 | 2 | 3 | 33 | 4-4 | 1-2 | 83.3% | 2-2 | 100.0% | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 13 | 16 |
Anthony Da Silva | 10 | 8 | 9 | 33 | 3-12 | 1-6 | 22.2% | 1-2 | 50.0% | 1 | 7 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | 11 |
Jaybril Mahi-Douzouo | 9 | 6 | 1 | 18 | 3-6 | 1-1 | 57.1% | 0-2 | 0.0% | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 3 | 9 | 11 |
William Gneze | 4 | 0 | 0 | 19 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 |
Mouhamed Thiam | 2 | 2 | 1 | 7 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
|
92 | 26 | 25 | 200 | 26-46 | 10-27 | 49.3% | 10-16 | 62.5% | 6 | 20 | 26 | 25 | 14 | 6 | 1 | 20 | 92 | 93 |