Balkan
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mihailo Sekulovic | 21 | 12 | 2 | 29 | 7-9 | 1-1 | 80.0% | 4-7 | 57.1% | 5 | 7 | 12 | 2 | 1 | 0 | 1 | 3 | 21 | 30 |
Daishon Knight | 15 | 3 | 1 | 20 | 5-7 | 0-3 | 50.0% | 5-6 | 83.3% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 15 | 13 |
Aleks Simeonov | 13 | 4 | 1 | 22 | 5-6 | 0-1 | 71.4% | 3-3 | 100.0% | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 13 | 15 |
Marko Radonjic | 13 | 3 | 5 | 31 | 1-7 | 2-5 | 25.0% | 5-6 | 83.3% | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 2 | 13 | 10 |
Jordan Callahan | 8 | 0 | 6 | 28 | 1-4 | 0-4 | 12.5% | 6-6 | 100.0% | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 4 | 8 | 3 |
Kris Minkov | 6 | 4 | 1 | 25 | 1-1 | 1-2 | 66.7% | 1-2 | 50.0% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 5 | 6 | 9 |
Kenneth McElrath | 3 | 5 | 0 | 10 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 6 |
Ivko Ivkov | 3 | 1 | 1 | 12 | 0-1 | 1-2 | 33.3% | 0-1 | 0.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
Marin Marinov | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitar Dimitrov | 0 | 5 | 1 | 17 | 0-3 | 0-3 | 0.0% | 0-0 | - | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | -3 |
|
82 | 37 | 18 | 200 | 21-39 | 5-21 | 43.3% | 25-33 | 75.8% | 10 | 27 | 37 | 18 | 19 | 6 | 2 | 29 | 82 | 84 |
Enisey
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Rebic | 14 | 3 | 6 | 27 | 1-2 | 2-7 | 33.3% | 6-8 | 75.0% | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 3 | 14 | 15 |
Ilia Popov | 12 | 7 | 1 | 22 | 5-10 | 0-0 | 50.0% | 2-3 | 66.7% | 4 | 3 | 7 | 1 | 3 | 2 | 1 | 2 | 12 | 14 |
Garlon Green | 12 | 4 | 1 | 30 | 4-10 | 1-2 | 41.7% | 1-1 | 100.0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 12 | 9 |
Tomislav Zubcic | 9 | 5 | 1 | 25 | 3-6 | 0-2 | 37.5% | 3-4 | 75.0% | 4 | 1 | 5 | 1 | 0 | 2 | 1 | 2 | 9 | 12 |
Denis Zakharov | 9 | 4 | 2 | 30 | 2-4 | 1-8 | 25.0% | 2-4 | 50.0% | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 3 | 9 | 2 |
Ivan Viktorov | 7 | 3 | 1 | 21 | 2-3 | 1-3 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 4 | 7 | 9 |
Dustin Hogue | 7 | 6 | 0 | 16 | 2-5 | 0-0 | 40.0% | 3-5 | 60.0% | 1 | 5 | 6 | 0 | 3 | 1 | 0 | 5 | 7 | 6 |
Artem Komissarov | 6 | 4 | 0 | 19 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 11 |
Sergey Mitusov | 4 | 0 | 0 | 5 | 1-1 | 0-0 | 100.0% | 2-6 | 33.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
|
80 | 36 | 12 | 200 | 23-45 | 5-22 | 41.8% | 19-31 | 61.3% | 12 | 24 | 36 | 12 | 14 | 13 | 2 | 27 | 80 | 78 |