Houston Rockets
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hakeem Olajuwon | 21 | 12 | 3 | 48 | 6-11 | 0-0 | 54.5% | 9-11 | 81.8% | 6 | 6 | 12 | 3 | 6 | 3 | 1 | 3 | 21 | 27 |
John Lucas | 19 | 1 | 7 | 32 | 6-12 | 2-5 | 47.1% | 1-1 | 100.0% | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 19 | 17 |
Ralph Sampson | 18 | 13 | 7 | 33 | 7-13 | 0-0 | 53.8% | 4-5 | 80.0% | 2 | 11 | 13 | 7 | 7 | 3 | 0 | 4 | 18 | 27 |
Lewis Lloyd | 14 | 5 | 2 | 25 | 6-14 | 0-0 | 42.9% | 2-2 | 100.0% | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 14 | 12 |
Robert Reid | 14 | 5 | 0 | 28 | 6-12 | 0-1 | 46.2% | 2-3 | 66.7% | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 14 | 11 |
Allen Leavell | 13 | 2 | 5 | 16 | 3-4 | 0-0 | 75.0% | 7-9 | 77.8% | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 3 | 13 | 18 |
Rodney McCray | 6 | 3 | 3 | 20 | 1-2 | 0-0 | 50.0% | 4-4 | 100.0% | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | 11 |
Mitchell Wiggins | 6 | 0 | 1 | 23 | 2-6 | 0-0 | 33.3% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 4 |
Jim Petersen | 5 | 3 | 2 | 15 | 2-4 | 0-0 | 50.0% | 1-1 | 100.0% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 5 | 6 |
|
116 | 44 | 30 | 240 | 39-78 | 2-6 | 48.8% | 32-38 | 84.2% | 15 | 29 | 44 | 30 | 22 | 13 | 1 | 28 | 116 | 133 |
Cleveland Cavaliers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Hinson | 39 | 2 | 0 | 39 | 11-15 | 0-0 | 73.3% | 17-20 | 85.0% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 39 | 33 |
World b. Free | 23 | 3 | 10 | 36 | 5-16 | 1-3 | 31.6% | 10-12 | 83.3% | 0 | 3 | 3 | 10 | 5 | 3 | 0 | 5 | 23 | 19 |
Melvin Turpin | 17 | 6 | 0 | 37 | 7-10 | 0-0 | 70.0% | 3-6 | 50.0% | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 5 | 17 | 17 |
John Bagley | 16 | 4 | 5 | 28 | 8-12 | 0-1 | 61.5% | 0-0 | - | 1 | 3 | 4 | 5 | 5 | 0 | 0 | 5 | 16 | 15 |
Ben Poquette | 4 | 8 | 1 | 31 | 1-2 | 0-1 | 33.3% | 2-2 | 100.0% | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | 10 |
Lonnie Shelton | 4 | 5 | 1 | 23 | 2-6 | 0-0 | 33.3% | 0-0 | - | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | 4 | 3 |
Dirk Minniefield | 2 | 1 | 8 | 20 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 4 | 2 | 10 |
Keith Lee | 2 | 3 | 0 | 13 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
Ron Brewer | 2 | 2 | 0 | 13 | 1-6 | 0-1 | 14.3% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
|
109 | 34 | 25 | 240 | 36-70 | 1-6 | 48.7% | 34-42 | 81.0% | 10 | 24 | 34 | 25 | 20 | 7 | 1 | 33 | 109 | 109 |