Denver Nuggets 2 Vs Fort Wayne Pistons

7 feb 1950 67 - 83 Final
Denver Nuggets 2 logo

Denver Nuggets 2

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Kenny Sailors 21 0 0 1 5-0 - - 11-12 91.7% 0 0 0 0 0 0 0 5 21
Floyd Volker 16 0 0 1 8-0 - - 0-1 0.0% 0 0 0 0 0 0 0 4 16
Dillard Crocker 11 0 0 1 4-0 - - 3-4 75.0% 0 0 0 0 0 0 0 6 11
Jack Toomay 9 0 0 1 3-0 - - 3-4 75.0% 0 0 0 0 0 0 0 3 9
Jimmy Darden 5 0 0 1 1-0 - - 3-5 60.0% 0 0 0 0 0 0 0 2 5
Bob Brown 5 0 0 1 2-0 - - 1-1 100.0% 0 0 0 0 0 0 0 6 5
Jim Browne 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Jack Cotton 0 0 0 1 0-0 - - 0-2 0.0% 0 0 0 0 0 0 0 1 0
Denver Nuggets 2 logo
Denver Nuggets 2
67 0 0 240 23-0 0-0 - 21-29 72.4% 0 0 0 0 0 0 0 27 67 0
Fort Wayne Pistons logo

Fort Wayne Pistons

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Fred Schaus 20 0 0 1 7-0 - - 6-8 75.0% 0 0 0 0 0 0 0 2 20
Paul Armstrong 11 0 0 1 4-0 - - 3-4 75.0% 0 0 0 0 0 0 0 3 11
John Oldham 11 0 0 1 4-0 - - 3-5 60.0% 0 0 0 0 0 0 0 1 11
Bob Harris 10 0 0 1 3-0 - - 4-7 57.1% 0 0 0 0 0 0 0 1 10
Howie Schultz 10 0 0 1 3-0 - - 4-4 100.0% 0 0 0 0 0 0 0 2 10
Duane Klueh 8 0 0 1 2-0 - - 4-4 100.0% 0 0 0 0 0 0 0 5 8
Ralph Johnson 4 0 0 1 2-0 - - 0-0 - 0 0 0 0 0 0 0 4 4
Leo Klier 3 0 0 1 1-0 - - 1-2 50.0% 0 0 0 0 0 0 0 1 3
Bob Carpenter 2 0 0 1 1-0 - - 0-1 0.0% 0 0 0 0 0 0 0 0 2
Clint Wager 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 2 2
Jack Kerris 2 0 0 1 1-0 - - 0-1 0.0% 0 0 0 0 0 0 0 2 2
Fort Wayne Pistons logo
Fort Wayne Pistons
83 0 0 240 29-0 0-0 - 25-36 69.4% 0 0 0 0 0 0 0 23 83 0