Kansas City-Omaha Kings Vs Buffalo Braves

6 mar 1975 111 - 110 Final
Kansas City-Omaha Kings logo

Kansas City-Omaha Kings

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Jimmy Walker 30 3 4 1 12-21 - 57.1% 6-6 100.0% 0 3 3 4 0 0 2 2 30
Scott Wedman 22 10 4 1 11-18 - 61.1% 0-0 - 0 10 10 4 0 1 0 5 22
Tiny Archibald 17 4 4 1 6-18 - 33.3% 5-6 83.3% 0 4 4 4 0 0 1 5 17
Ron Behagen 12 12 2 1 6-10 - 60.0% 0-0 - 0 12 12 2 0 0 1 4 12
Larry McNeill 10 10 1 1 5-14 - 35.7% 0-0 - 0 10 10 1 0 1 1 3 10
Don May 7 0 0 1 2-2 - 100.0% 3-4 75.0% 0 0 0 0 0 0 0 1 7
Sam Lacey 6 15 9 1 3-9 - 33.3% 0-0 - 0 15 15 9 0 2 2 4 6
Ollie Johnson 3 0 0 1 1-3 - 33.3% 1-1 100.0% 0 0 0 0 0 0 0 2 3
Mike D'antoni 2 2 5 1 1-3 - 33.3% 0-0 - 0 2 2 5 0 0 0 2 2
Rick Adelman 2 2 0 1 1-1 - 100.0% 0-0 - 0 2 2 0 0 0 0 0 2
Len Kosmalski 0 0 0 1 0-1 - 0.0% 0-0 - 0 0 0 0 0 1 0 0 0
Kansas City-Omaha Kings logo
Kansas City-Omaha Kings
111 58 29 240 48-100 0-0 48.0% 15-17 88.2% 0 58 58 29 0 5 7 28 111 0
Buffalo Braves logo

Buffalo Braves

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Randy Smith 28 4 7 1 11-20 - 55.0% 6-9 66.7% 0 4 4 7 0 0 0 2 28
Bob McAdoo 26 16 1 1 9-25 - 36.0% 8-9 88.9% 0 16 16 1 0 0 2 3 26
Jack Marin 21 6 1 1 8-15 - 53.3% 5-5 100.0% 0 6 6 1 0 0 0 4 21
Ken Charles 10 1 2 1 4-7 - 57.1% 2-2 100.0% 0 1 1 2 0 1 0 1 10
Gar Heard 8 7 0 1 4-10 - 40.0% 0-3 0.0% 0 7 7 0 0 1 1 3 8
Jim McMillian 7 4 1 1 3-7 - 42.9% 1-2 50.0% 0 4 4 1 0 2 0 0 7
Bob Weiss 4 2 5 1 2-2 - 100.0% 0-2 0.0% 0 2 2 5 0 1 0 1 4
Ernie Digregorio 2 2 3 1 1-5 - 20.0% 0-0 - 0 2 2 3 0 2 0 0 2
Lee Winfield 2 1 1 1 1-1 - 100.0% 0-0 - 0 1 1 1 0 0 0 1 2
Dale Schlueter 2 1 1 1 1-1 - 100.0% 0-0 - 0 1 1 1 0 0 0 1 2
Jim Washington 0 3 1 1 0-4 - 0.0% 0-0 - 0 3 3 1 0 0 0 1 0
Buffalo Braves logo
Buffalo Braves
110 47 23 240 44-97 0-0 45.4% 22-32 68.8% 0 47 47 23 0 7 3 17 110 0