Stanford Cardinal
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez | 18 | 11 | 3 | 33 | 9-17 | 0-0 | 52.9% | 0-0 | - | 2 | 9 | 11 | 3 | 4 | 0 | 12 | 4 | 18 | 32 |
Lawrence Hill | 18 | 9 | 2 | 37 | 4-6 | 2-4 | 60.0% | 4-4 | 100.0% | 1 | 8 | 9 | 2 | 1 | 1 | 4 | 3 | 18 | 29 |
Anthony Goods | 10 | 5 | 3 | 39 | 1-2 | 2-5 | 42.9% | 2-2 | 100.0% | 0 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 10 | 11 |
Mitch Johnson | 7 | 5 | 8 | 30 | 1-2 | 1-3 | 40.0% | 2-2 | 100.0% | 0 | 5 | 5 | 8 | 3 | 2 | 0 | 1 | 7 | 16 |
Robin Lopez | 6 | 4 | 1 | 22 | 3-6 | 0-0 | 50.0% | 0-0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 11 |
Peter Prowitt | 2 | 2 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Landry Fields | 2 | 2 | 1 | 11 | 1-4 | 0-0 | 25.0% | 0-0 | - | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
Fred Washington | 1 | 5 | 2 | 19 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 3 | 1 | 1 |
Taj Finger | 1 | 0 | 0 | 4 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 |
Carlton Weatherby | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
65 | 43 | 20 | 200 | 20-40 | 5-12 | 48.1% | 10-12 | 83.3% | 8 | 35 | 43 | 20 | 20 | 6 | 19 | 15 | 65 | 104 |
USC Trojans
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Young | 13 | 3 | 2 | 40 | 4-14 | 1-5 | 26.3% | 2-2 | 100.0% | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 13 | 5 |
Taj Gibson | 11 | 8 | 0 | 39 | 5-13 | 0-0 | 38.5% | 1-6 | 16.7% | 2 | 6 | 8 | 0 | 4 | 1 | 3 | 2 | 11 | 6 |
Gabe Pruitt | 10 | 2 | 2 | 29 | 2-7 | 2-7 | 28.6% | 0-0 | - | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 2 |
Dwight Lewis | 7 | 3 | 0 | 23 | 3-6 | 0-1 | 42.9% | 1-1 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
Lodrick Stewart | 5 | 1 | 3 | 28 | 0-4 | 1-4 | 12.5% | 2-2 | 100.0% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 5 | 1 |
Abdoulaye N'diaye | 2 | 2 | 0 | 4 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Daniel Hackett | 2 | 3 | 1 | 21 | 0-4 | 0-0 | 0.0% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
Keith Wilkinson | 0 | 2 | 0 | 13 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rousean Cromwell | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
50 | 24 | 8 | 200 | 15-50 | 4-17 | 28.4% | 8-13 | 61.5% | 9 | 15 | 24 | 8 | 11 | 4 | 3 | 13 | 50 | 25 |