American University Eagles
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrison Carr | 17 | 8 | 1 | 31 | 2-3 | 4-6 | 66.7% | 1-3 | 33.3% | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 2 | 17 | 21 |
Brian Gilmore | 11 | 4 | 3 | 25 | 2-2 | 1-2 | 75.0% | 4-4 | 100.0% | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 2 | 11 | 16 |
Jordan Nichols | 11 | 4 | 0 | 20 | 4-5 | 0-0 | 80.0% | 3-6 | 50.0% | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 11 | 12 |
Bryce Simon | 10 | 7 | 3 | 30 | 1-1 | 1-4 | 40.0% | 5-6 | 83.3% | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 5 | 10 | 14 |
Derrick Mercer | 9 | 3 | 4 | 40 | 2-5 | 0-1 | 33.3% | 5-9 | 55.6% | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 9 | 6 |
Travis Lay | 4 | 4 | 1 | 15 | 1-5 | 0-0 | 20.0% | 2-2 | 100.0% | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 5 |
Frank Borden | 3 | 2 | 1 | 19 | 0-3 | 1-2 | 20.0% | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 1 |
Cornelio Guibunda | 1 | 2 | 0 | 15 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Constantin Motnii | 0 | 0 | 1 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
66 | 34 | 14 | 200 | 12-26 | 7-15 | 46.3% | 21-32 | 65.6% | 6 | 28 | 34 | 14 | 11 | 3 | 2 | 17 | 66 | 75 |
Howard Bison
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Myatt | 22 | 1 | 2 | 38 | 5-11 | 3-5 | 50.0% | 3-6 | 50.0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 22 | 15 |
Jeron Smith | 12 | 5 | 2 | 34 | 6-10 | 0-2 | 50.0% | 0-1 | 0.0% | 1 | 4 | 5 | 2 | 3 | 4 | 1 | 3 | 12 | 14 |
Kandi Mukole | 8 | 4 | 0 | 16 | 2-3 | 1-2 | 60.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 9 |
Curtis White | 5 | 1 | 0 | 21 | 0-0 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 6 |
Adam Walker | 4 | 6 | 1 | 27 | 2-7 | 0-2 | 22.2% | 0-0 | - | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 3 |
Kyle Riley | 3 | 3 | 2 | 28 | 0-1 | 1-3 | 25.0% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
Paul Kirkpatrick | 0 | 7 | 0 | 26 | 0-2 | 0-0 | 0.0% | 0-0 | - | 3 | 4 | 7 | 0 | 5 | 0 | 2 | 3 | 0 | 2 |
Anthony Thomas | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Nate Cooper | 0 | 0 | 1 | 8 | 0-3 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -2 |
|
54 | 27 | 8 | 200 | 15-37 | 6-17 | 38.9% | 6-11 | 54.5% | 6 | 21 | 27 | 8 | 10 | 5 | 4 | 25 | 54 | 50 |