Rider Broncs
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Thompson | 19 | 5 | 3 | 32 | 4-7 | 2-5 | 50.0% | 5-7 | 71.4% | 1 | 4 | 5 | 3 | 4 | 1 | 1 | 1 | 19 | 17 |
Lamar Johnson | 13 | 3 | 1 | 25 | 3-3 | 1-3 | 66.7% | 4-5 | 80.0% | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 13 | 12 |
Mike Ringgold | 11 | 8 | 0 | 27 | 5-11 | 0-0 | 45.5% | 1-4 | 25.0% | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 4 | 11 | 12 |
Harris Mansell | 11 | 2 | 1 | 20 | 0-2 | 3-4 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | 11 |
Justin Robinson | 5 | 3 | 2 | 23 | 0-4 | 1-2 | 16.7% | 2-2 | 100.0% | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 5 | 0 |
Novar Gadson | 4 | 3 | 3 | 21 | 1-2 | 0-1 | 33.3% | 2-4 | 50.0% | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 6 |
Matt Griffin | 3 | 6 | 3 | 21 | 0-0 | 1-4 | 25.0% | 0-0 | - | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 3 | 3 | 11 |
Jermaine Jackson | 2 | 4 | 0 | 16 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
Brandon Penn | 2 | 6 | 0 | 13 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | 2 | 5 |
Robbie Myers | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Vosilla | 0 | 2 | 0 | 1 | 0-2 | 0-0 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
70 | 42 | 13 | 200 | 15-34 | 8-20 | 42.6% | 16-24 | 66.7% | 12 | 30 | 42 | 13 | 20 | 9 | 5 | 18 | 70 | 80 |
N.J.I.T. Highlanders
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Garris | 14 | 3 | 0 | 29 | 3-6 | 2-4 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 0 | 5 | 4 | 1 | 3 | 14 | 12 |
Brendon Lyn | 10 | 7 | 3 | 32 | 1-3 | 2-6 | 33.3% | 2-3 | 66.7% | 1 | 6 | 7 | 3 | 4 | 1 | 0 | 3 | 10 | 10 |
Justin Garris | 6 | 3 | 2 | 25 | 1-5 | 1-5 | 20.0% | 1-3 | 33.3% | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 6 | 3 |
Paulius Skema | 5 | 6 | 1 | 16 | 2-4 | 0-1 | 40.0% | 1-2 | 50.0% | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 5 | 9 |
Jheryl Wilson | 5 | 2 | 3 | 33 | 1-9 | 0-3 | 8.3% | 3-6 | 50.0% | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 5 | -6 |
Isaiah Wilkerson | 3 | 4 | 0 | 13 | 1-5 | 0-2 | 14.3% | 1-3 | 33.3% | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | -2 |
Teddy Schickel | 2 | 4 | 1 | 24 | 1-2 | 0-1 | 33.3% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 7 |
Dan Stonkus | 2 | 6 | 0 | 22 | 1-2 | 0-1 | 33.3% | 0-0 | - | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 4 | 2 | 3 |
Ryan Regis | 2 | 2 | 0 | 6 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|
49 | 37 | 10 | 200 | 12-38 | 5-23 | 27.9% | 10-19 | 52.6% | 16 | 21 | 37 | 10 | 20 | 12 | 3 | 23 | 49 | 38 |